Table
TEAM | P | W | D | L | GF | GA | GD | PTS | |
1 | Everton | 9 | 7 | 1 | 1 | 25 | 7 | 18 | 22 |
2 | Doncaster Belles | 9 | 5 | 3 | 1 | 19 | 9 | 10 | 18 |
3 | Millwall Lionesses | 9 | 5 | 2 | 2 | 12 | 8 | 4 | 17 |
4 | Aston Villa | 9 | 5 | 2 | 2 | 19 | 16 | 3 | 17 |
5 | Durham | 9 | 5 | 1 | 3 | 14 | 10 | 4 | 16 |
6 | Brighton | 9 | 2 | 4 | 3 | 8 | 13 | -5 | 10 |
7 | London Bees | 9 | 3 | 1 | 5 | 13 | 21 | -8 | 10 |
8 | Watford | 9 | 2 | 2 | 5 | 12 | 17 | -5 | 8 |
9 | Sheffield FC | 9 | 2 | 0 | 7 | 9 | 18 | -9 | 6 |
10 | Oxford | 9 | 0 | 2 | 7 | 7 | 19 | -12 | 2 |
P – Played / W – Won / D – Drawn / L- Lost / GF – Goals Scored / GA – Goals Conceeded / GD – Goal Difference / PTS – Points / GPG – Goals per Game
Match Grid
Match Grid | ||||||||||
AST | BRI | DON | DUR | EVE | LON | MIL | OXF | SHE | WAT | |
AST (H) | 3-1 | 5-4 | 3-2 | 1-1 | 3-2 | |||||
BRI (H) | 0-0 | 1-1 | 3-1 | 2-1 | ||||||
DON (H) | 2-1 | 2-1 | 3-3 | 4-1 | ||||||
DUR (H) | 1-0 | 3-0 | 1-0 | 2-1 | 1-0 | |||||
EVE (H) | 3-0 | 5-0 | 1-0 | 4-0 | ||||||
LON (H) | 1-1 | 0-4 | 1-2 | 3-1 | 2-1 | |||||
MIL (H) | 0-0 | 2-1 | 2-1 | 2-0 | 1-2 | |||||
OXF (H) | 0-0 | 0-4 | 1-2 | 1-2 | ||||||
SHE (H) | 1-3 | 0-2 | 1-2 | 3-2 | ||||||
WAT (H) | 1-1 | 1-1 | 2-3 | 1-2 | 2-0 |
Win Percentage
Overall | 63% |
Home | 100% |
Away | 0% |
Season Scorelines
Overall | |||
Half-Time | Full-Time | ||
1-0 | 5 | 1-0 | 4 |
0-0 | 3 | 2-1 | 2 |
1-3 | 1 | 1-1 | 1 |
3-0 | 1 | ||
5-4 | 1 | ||
Home | |||
Half-Time | Full-Time | ||
1-0 | 3 | 1-0 | 2 |
0-0 | 2 | 2-1 | 1 |
1-0 | 1 | ||
3-0 | 1 | ||
Away | |||
Half-Time | Full-Time | ||
1-0 | 2 | 1-1 | 1 |
0-0 | 1 | 2-1 | 1 |
1-3 | 1 | 1-0 | 1 |
5-4 | 1 |
Goals Scored by 10 mins
0-10 mins | % |
11-20 mins | % |
21-30 mins | % |
31-40 mins | % |
41-50 mins | % |
51-60 mins | % |
61-70 mins | % |
71-80 mins | % |
81-90 mins | % |
Goals Conceded by 10 mins
0-10 mins | % |
11-20 mins | % |
21-30 mins | % |
31-40 mins | % |
41-50 mins | % |
51-60 mins | % |
61-70 mins | % |
71-80 mins | % |
81-90 mins | % |
Sequences
Home | Away | All | |
Consecutive Wins | 5 | 0 | 2 |
Consecutive Draws | 0 | 1 | 1 |
Consecutive Defeats | 0 | 3 | 2 |
Games Since a Win | 0 | 4 | 2 |
Games Since a Draw | 0 | 3 | 6 |
Games Since a Defeat | 0 | 1 | 4 |
Consecutive Scoring | 5 | 2 | 7 |
Consecutive Conceding | 1 | 4 | 1 |
Games Since Not Scoring | 0 | 1 | 1 |
Games Since Not Conceding | 2 | 0 | 2 |
Records
Home Matches | Away Matches | All Matches | |
Biggest Victory | 3-0 vs London Bees | N/A | 3-0 vs London Bees |
Heaviest Defeat | N/A | 2-1 vs Doncaster Belles | 2-1 vs Doncaster Belles |
1-0 vs Everton | 1-0 vs Everton | ||
5-4 vs Aston Villa | 5-4 vs Aston Villa | ||
Highest Scoring | 2-1 vs Oxford | 5-4 vs Aston Villa | 5-4 vs Aston Villa |
3-0 vs London Bees |
Transfers
Transfers In | |||
Jul 6 | Kathryn Hill | Rangers | N/A |
Jul 3 | Abi Cottam | IBV | N/A |
Jun 30 | Emily Roberts | Notts co | N/A |
Jun 30 | Grace McCatty | Bristol City | N/A |
Feb 5 | Zoe Ness | Mallbacken | N/A |
Transfers Out | |||
Jun 29 | Nat Gutteridge | Free Agent | N/A |
Squad Stats 2017
# Player Goals Assists Yellow Cards Red Cards Appearances Win Ratio Draw Ratio Loss Ratio Kristen Donald 0 0 0 0 0 0.00 0.00 0.00 1 Helen Alderson 0 0 0 0 2 100.00 0.00 0.00 2 Jen Jennings 0 0 0 0 6 50.00 16.67 33.33 3 Lauren Briggs 0 0 0 0 8 50.00 12.50 37.50 3 Annabel Johnson 0 0 0 0 8 50.00 12.50 37.50 4 Lauren Jordinson 0 0 0 0 0 0.00 0.00 0.00 5 Sarah Wilson 0 0 0 0 9 55.56 11.11 33.33 6 Sarah Robson 0 0 0 0 1 100.00 0.00 0.00 7 Beth Hepple 3 0 0 0 9 55.56 11.11 33.33 8 Zoe Ness 5 0 0 0 9 55.56 11.11 33.33 9 Nicki Gears 1 0 0 0 6 50.00 0.00 50.00 10 Natalie Gutteridge 1 0 0 0 4 75.00 25.00 0.00 12 Nicola Gibson 0 0 0 0 6 66.67 0.00 33.33 13 Megan Borthwick 0 0 0 0 2 50.00 0.00 50.00 14 Becky Salicki 1 0 0 0 9 55.56 11.11 33.33 16 Ellie Christon 0 0 0 0 9 55.56 11.11 33.33 17 Emily Roberts 1 0 0 0 9 55.56 11.11 33.33 19 Tyler Dodds 0 0 0 0 2 0.00 0.00 100.00 20 Jordan Atkinson 0 0 0 0 7 57.14 14.29 28.57 21 Caroline Dixon 0 0 0 0 4 50.00 0.00 50.00 30 Rachael Laws 0 0 0 0 6 50.00 16.67 33.33 30 Rosie Todd 0 0 0 0 0 0.00 0.00 0.00 96 Rachel Lee 0 0 0 0 8 50.00 12.50 37.50
Most Assists
Most Cards