Table
TEAM | P | W | D | L | GF | GA | GD | PTS | PPG | |
1 | Aston Villa | 14 | 13 | 1 | 0 | 39 | 11 | 28 | 40 | 2.86 |
2 | Sheffield Utd | 14 | 11 | 1 | 2 | 46 | 16 | 30 | 34 | 2.43 |
3 | Durham | 14 | 10 | 2 | 2 | 33 | 10 | 23 | 32 | 2.29 |
4 | London City Lionesses | 15 | 8 | 2 | 5 | 25 | 24 | 1 | 26 | 1.73 |
5 | London Bees | 12 | 4 | 3 | 5 | 16 | 19 | -3 | 15 | 1.25 |
6 | Leicester | 15 | 4 | 3 | 8 | 22 | 35 | -13 | 15 | 1.00 |
7 | Blackburn | 12 | 3 | 1 | 8 | 13 | 25 | -12 | 10 | 0.83 |
8 | Lewes | 12 | 2 | 3 | 7 | 10 | 18 | -8 | 9 | 0.75 |
9 | Crystal Palace | 14 | 2 | 4 | 8 | 15 | 33 | -18 | 10 | 0.71 |
10 | Coventry | 14 | 2 | 3 | 9 | 19 | 35 | -16 | 9 | 0.64 |
11 | Charlton | 12 | 0 | 7 | 5 | 9 | 21 | -12 | 7 | 0.58 |
P – Played / W – Won / D – Drawn / L – Lost / GF – Goals Scored / GA – Goals Conceeded / GD – Goal Difference / PTS – Points / GPG – Goals per Game
Match Grid
Match Grid | |||||||||||
AST | BLA | CHA | COV | CRY | DUR | LEI | LEW | LON | LCL | SHE | |
AST (H) | 2-1 | 3-0 | 4-0 | 1-1 | 3-1 | 1-0 | 3-1 | 3-2 | |||
BLA (H) | 2-2 | 2-0 | 0-2 | 1-2 | 0-1 | 2-3 | |||||
CHA (H) | 0-4 | 1-2 | 1-1 | 1-1 | 0-0 | 0-2 | |||||
COV (H) | 2-3 | 3-2 | 2-3 | 1-2 | 1-2 | 0-5 | |||||
CRY (H) | 0-6 | 1-1 | 0-0 | 1-4 | 1-3 | 1-2 | 1-5 | ||||
DUR (H) | 0-1 | 2-0 | 2-1 | 1-0 | 3-0 | 3-1 | 1-1 | ||||
LEI(H) | 2-0 | 2-2 | 1-3 | 1-2 | 1-5 | 1-0 | 3-3 | 1-4 | |||
LEW (H) | 5-1 | 0-3 | 0-0 | 1-2 | |||||||
LON (H) | 1-2 | 1-1 | 2-1 | 2-1 | 2-1 | 0-2 | |||||
LCL (H) | 2-3 | 3-2 | 3-2 | 0-6 | 3-1 | 3-0 | 0-2 | 1-2 | |||
SHE (H) | 0-1 | 5-1 | 2-2 | 5-1 | 5-1 | 1-0 | 7-1 | 3-1 |
Win Percentage
Overall | 65% |
Home | 70% |
Away | 60% |
Season Scorelines
Overall | |||
Half-Time | Full-Time | ||
0-1 | 4 | 1-0 | 3 |
0-0 | 4 | 3-0 | 2 |
1-1 | 3 | 1-1 | 2 |
1-0 | 2 | 3-1 | 2 |
2-0 | 2 | 1-5 | 1 |
3-0 | 2 | 2-1 | 1 |
0-2 | 2 | 2-0 | 1 |
0-3 | 1 | 0-6 | 1 |
0-1 | 1 | ||
1-3 | 1 | ||
4-0 | 1 | ||
0-4 | 1 | ||
2-3 | 1 | ||
1-4 | 1 | ||
0-2 | 1 | ||
Home | |||
Half-Time | Full-Time | ||
0-1 | 2 | 3-0 | 2 |
2-0 | 2 | 2-1 | 1 |
1-0 | 2 | 2-0 | 1 |
3-0 | 1 | 0-1 | 1 |
1-1 | 1 | 4-0 | 1 |
0-2 | 1 | 3-1 | 1 |
0-0 | 1 | 0-4 | 1 |
1-0 | 1 | ||
1-1 | 1 | ||
Away | |||
Half-Time | Full-Time | ||
1-1 | 2 | 1-0 | 2 |
0-1 | 2 | 1-5 | 1 |
0-0 | 2 | 0-6 | 1 |
0-2 | 1 | 1-3 | 1 |
3-0 | 1 | 1-1 | 1 |
0-3 | 1 | 2-3 | 1 |
3-1 | 1 | ||
1-4 | 1 | ||
0-2 | 1 |
Goals Scored by 10 mins
0-10 mins | % |
11-20 mins | % |
21-30 mins | % |
31-40 mins | % |
41-50 mins | % |
51-60 mins | % |
61-70 mins | % |
71-80 mins | % |
81-90 mins | % |
Goals Conceded by 10 mins
0-10 mins | % |
11-20 mins | % |
21-30 mins | % |
31-40 mins | % |
41-50 mins | % |
51-60 mins | % |
61-70 mins | % |
71-80 mins | % |
81-90 mins | % |
Sequences
Home | Away | All | |
Consecutive Wins | 3 | 3 | 5 |
Consecutive Draws | 1 | 1 | 1 |
Consecutive Defeats | 1 | 1 | 2 |
Games Since a Win | 1 | 2 | 2 |
Games Since a Draw | 8 | 6 | 9 |
Games Since a Defeat | 3 | 4 | 5 |
Consecutive Scoring | 3 | 4 | 6 |
Consecutive Conceding | 2 | 7 | 4 |
Games Since Not Scoring | 1 | 1 | 2 |
Games Since Not Conceding | 2 | 1 | 3 |
Records
Home Matches | Away Matches | All Matches | |
Biggest Victory | 4-0 vs Coventry | 0-6 vs London City Lionesses | 0-6 vs London City Lionesses |
Heaviest Defeat | 0-4 vs Sheffield Utd | 3-1 vs Liverpool | 0-4 vs Sheffield Utd |
Highest Scoring | 0-4 Sheffield Utd | 0-6 vs London City Lionesses | 0-6 vs London City Lionesses |
4-0 vs Coventry | 1-5 vs Leicester | 1-5 vs Leicester |
Transfers
Transfers In | |||
Nov 17 | Danielle Brown | Sunderland | N/A |
Jun 30 | Mollie Lambert | Sunderland | N/A |
Jun 30 | Bridget Galloway | Sunderland | N/A |
Jun 29 | Eleanor Dale | Free Agent | N/A |
Transfers Out | |||
Jan 31 | Eleanor Dale | N/A | |
Jan 3 | Megan Bell | Rangers | N/A |
Squad Stats 2019/2020
# Player Goals Assists Yellow Cards Red Cards Appearances Win Ratio Draw Ratio Loss Ratio Erin Nelson 0 0 0 0 1 0.00 0.00 100.00 Eleanor Dale 1 0 0 0 3 33.33 33.33 33.33 1 Hannah Reid 0 0 0 0 4 75.00 0.00 25.00 2 Kathryn Hill 2 0 0 0 18 55.56 11.11 33.33 3 Lauren Briggs 0 0 0 0 0 0.00 0.00 0.00 4 Lisa Robertson 5 0 0 0 13 69.23 7.69 23.08 5 Sarah Wilson 0 0 0 0 8 62.50 12.50 25.00 6 Sarah Robson 1 0 0 0 19 57.89 10.53 31.58 7 Beth Hepple 9 0 0 0 17 52.94 11.76 35.29 8 Molly Sharpe 11 0 0 0 18 55.56 11.11 33.33 9 Nicki Gears 1 0 0 0 19 57.89 10.53 31.58 10 Iris Acherthoff 3 0 0 0 16 62.50 6.25 31.25 11 Megan Bell 1 0 0 0 14 64.29 7.14 28.57 12 Holly Manders 1 0 0 0 13 69.23 0.00 30.77 13 Megan Borthwick 0 0 0 0 16 56.25 12.50 31.25 14 Becky Salicki 2 0 0 0 17 58.82 11.76 29.41 15 Danielle Cox 0 0 0 0 6 33.33 16.67 50.00 16 Ellie Christon 0 0 0 0 19 57.89 10.53 31.58 17 Hannah Greenwood 0 0 0 0 4 75.00 0.00 25.00 17 Emily Roberts 0 0 0 0 0 0.00 0.00 0.00 20 Jordan Atkinson 0 0 0 0 3 66.67 0.00 33.33 24 Abby Holmes 2 0 0 0 16 56.25 12.50 31.25 25 Julia Weithofer 0 0 0 0 9 55.56 0.00 44.44 96 Rachel Lee 0 0 0 0 0 0.00 0.00 0.00
Most Assists
Most Cards