2020/2021 Season

This is NOT the Official Durham WFC website, this is an Unofficial fan site for Durham WFC who play in the Barclays Women’s Championship
The Official Durham WFC links are here…
Website Facebook Twitter Youtube
 

Table

<

TEAM P W D L GF GA GD PTS
1 Leicester 20 16 2 2 54 16 38 50
2 Durham 20 12 6 2 34 15 19 42
3 Liverpool 20 11 6 3 37 15 22 39
4 Sheffield Utd 20 11 5 4 37 15 22 38
5 Lewes 20 8 4 8 19 22 -3 28
6 London City Lionesses 20 6 6 8 19 19 0 24
7 Crystal Palace 20 5 5 10 27 27 -9 20
8 Charlton 20 4 7 9 19 19 -10 19
9 Blackburn 20 4 6 10 20 20 -11 18
10 Coventry 20 5 1 14 21 21 -30 16
11 London Bees 20 3 2 15 14 14 -38 11

P – Played / W – Won / D – Drawn / L – Lost / GF – Goals Scored / GA – Goals Conceeded / GD – Goal Difference / PTS – Points / GPG – Goals per Game

Match Grid

Match Grid
BLA CHA COV CRY DUR LEI LEW LIV LON LCL SHE
BLA (H) 0-1 0-1 2-2 0-2 2-3 0-3 0-0 3-0 1-0 1-2
CHA (H) 1-1 2-3 2-2 2-1 0-2 1-1 2-2 3-1 0-1 0-1
COV (H) 0-1 0-2 5-2 3-4 1-9 0-1 1-2 3-1 1-0 0-3
CRY (H) 2-3 1-1 3-1 0-1 1-4 2-1 0-1 5-0 1-1 0-3
DUR (H) 0-0 1-1 7-1 2-0 0-2 3-0 2-0 1-0 1-0 1-1
LEI (H) 3-0 4-0 2-0 1-0 2-2 1-0 2-1 3-0 2-0 2-1
LEW (H) 1-0 2-1 1-0 0-2 1-1 1-0 2-2 2-1 2-3 0-2
LIV (H) 1-1 4-0 5-0 4-0 1-1 1-2 2-0 3-0 2-2 1-0
LON (H) 3-2 1-0 1-1 1-4 1-2 0-7 1-0 0-3 0-0 2-4
LCL (H) 3-0 0-0 2-0 0-0 0-1 4-1 0-1 0-1 2-1 1-4
SHE (H) 3-3 1-0 3-0 3-0 0-1 2-2 0-0 0-1 4-0 0-0

 

MATCH REPORTS

Click on match for more match details…

Win Percentage

Overall 56%
Home 58%
Away 54%

Season Scorelines

Overall
Half-Time Full-Time
0-0 8 1-1 5
0-1 6 0-1 3
1-0 5 3-0 2
1-1 2 1-0 2
3-1 2 2-0 2
2-1 1 0-2 2
2-0 1 2-1 2
2-2 1
5-2 1
1-2 1
6-0 1
0-0 1
3-4 1
7-1 1
Home
Half-Time Full-Time
0-0 5 1-1 3
1-0 4 1-0 2
2-1 1 2-0 2
1-1 1 3-0 1
3-1 1 5-2 1
0-0 1
0-2 1
7-1 1
Away
Half-Time Full-Time
0-1 6 0-1 3
0-0 3 2-2 3
1-0 1 1-1 2
1-1 1 1-2 1
3-1 1 6-0 1
2-0 1 3-4 1
3-0 1
0-2 1

 

Goals Scored by 10 mins

0-10 mins %
11-20 mins %
21-30 mins %
31-40 mins %
41-50 mins %
51-60 mins %
61-70 mins %
71-80 mins %
81-90 mins %

 

Goals Conceded by 10 mins

0-10 mins %
11-20 mins %
21-30 mins %
31-40 mins %
41-50 mins %
51-60 mins %
61-70 mins %
71-80 mins %
81-90 mins %

Sequences

Home Away All
Consecutive Wins 4 4 4
Consecutive Draws 3 2 2
Consecutive Defeats 1 2 2
Games Since a Win 3 2 4
Games Since a Draw 4 6 6
Games Since a Defeat 9 8 16
Consecutive Scoring 6 4 11
Consecutive Conceding 3 4 5
Games Since Not Scoring 1 1 1
Games Since Not Conceding 3 2 2

 

Records

Home Matches Away Matches All Matches
Biggest Victory 7-1 vs Coventry 0-6 vs Sheffield Utd 7-1 vs Coventry
0-6 vs Sheffield Utd
Heaviest Defeat 0-2 vs Leicester 3-0 vs West Ham 3-0 vs West Ham
Highest Scoring 7-1 vs Coventry 3-4 vs Coventry 7-1 vs Coventry
3-4 vs Coventry

Transfers

Transfers In
Sep 23 Helen Alderson Sunderland N/A
Jul 22 Liz Ejupi London City Free
Jun 29 Lauren Robson Free Agent N/A
Mar 26 Ali Johnson Sheffield Utd N/A
Jan 9 Dee Bradley N/A
Transfers Out
Dec 2 E.Nelson Newcastle N/A
Sep 23 Iris Achterhof Sunderland N/A
Aug 27 Holly Manders Sunderland N/A
Aug 5 Lisa Robertson Celtic N/A
Jun 30 Molly Sharpe Crystal Palace N/A
Jun 29 Rachel Lee Newcastle N/A
Jun 29 Hannah Reid Free Agent N/A

Most Assists

 

Most Cards

 

Featured Match Day Images

Featured Match Day Highlights