2016 Season

This is NOT the Official Durham WFC website, this is an Unofficial fan site for Durham WFC who play in the Barclays Women’s Championship
The Official Durham WFC links are here…
Website Facebook Twitter Youtube
 

Table

 

TEAM P W D L GF GA GD PTS
1 Yeovil 18 12 3 3 41 16 25 39
2 Bristol City 18 12 3 3 37 16 21 39
3 Everton 18 10 4 4 35 18 17 34
4 Durham 18 10 3 5 30 19 11 33
5 Sheffield 18 7 5 6 25 18 7 26
6 Aston Villa 18 7 3 8 26 27 -1 24
7 London Bees 18 6 4 8 28 39 -11 22
8 Millwall Lionesses 18 3 7 8 24 31 -7 16
9 Oxford 18 4 1 13 20 42 -22 13
10 Watford 18 2 1 15 13 53 -40 7

P – Played / W – Won / D – Drawn / L- Lost / GF – Goals Scored / GA – Goals Conceeded / GD – Goal Difference / PTS – Points / GPG – Goals per Game

Match Grid

 

Match Grid
AST BRI DUR EVE LON MIL OXF SHE WAT YEO
AST (H) 2-2 2-0 0-2 1-1 3-1 2-1 1-2 4-0 0-2
BRI (H) 2-0 1-0 0-1 3-0 2-1 4-1 0-0 4-1 3-2
DUR (H) 3-0 0-0 1-3 2-0 2-1 2-1 1-0 3-0 0-2
EVE (H) 2-1 2-3 1-1 5-1 1-1 3-0 1-1 3-0 3-0
LON (H) 2-1 0-3 2-2 3-4 2-1 3-1 0-5 2-2 0-2
MIL (H) 2-2 1-2 0-1 2-2 1-1 0-3 1-1 2-1 0-4
OXF (H) 0-1 0-5 1-5 0-1 4-2 3-5 1-0 2-0 2-2
SHE (H) 1-2 3-1 0-1 1-0 0-1 2-2 2-1 3-0 1-1
WAT (H) 0-2 0-2 1-6 2-1 0-5 1-2 3-2 1-3 1-2
YEO (H) 4-2 2-0 4-0 1-0 2-3 1-1 2-0 3-0 5-0

 

MATCH REPORTS

Click on match for more match details…

Win Percentage

Overall 55%
Home 70%
Away 42%

Season Scorelines

Overall
Half-Time Full-Time
1-0 6 3-1 3
2-0 4 0-1 2
0-0 4 2-0 2
0-1 3 1-0 2
0-5 1 3-0 2
2-1 1 2-1 2
3-1 1 0-9 1
1-2 1 1-5 1
1-3 1 2-2 1
0-2 1
0-0 1
4-0 1
1-1 1
1-3 1
1-6 1
Home
Half-Time Full-Time
1-0 3 3-0 2
0-0 3 2-1 2
2-0 2 3-1 1
2-1 1 2-0 1
1-2 1 1-0 1
0-2 1
0-0 1
1-3 1
Away
Half-Time Full-Time
0-1 3 0-1 2
1-0 3 0-9 1
2-0 2 3-1 1
0-5 1 1-5 1
3-1 1 2-0 1
0-0 1 3-1 1
1-3 1 2-2 1
4-0 1
1-1 1
1-0 1
1-6 1

 

Goals Scored by 10 mins

0-10 mins %
11-20 mins %
21-30 mins %
31-40 mins %
41-50 mins %
51-60 mins %
61-70 mins %
71-80 mins %
81-90 mins %

 

Goals Conceded by 10 mins

0-10 mins %
11-20 mins %
21-30 mins %
31-40 mins %
41-50 mins %
51-60 mins %
61-70 mins %
71-80 mins %
81-90 mins %

Sequences

Home Away All
Consecutive Wins 3 2 3
Consecutive Draws 1 1 1
Consecutive Defeats 1 2 2
Games Since a Win 1 2 2
Games Since a Draw 5 6 9
Games Since a Defeat 4 2 4
Consecutive Scoring 4 4 6
Consecutive Conceding 3 6 4
Games Since Not Scoring 1 1 2
Games Since Not Conceding 3 1 2

 

Records

Home Matches Away Matches All Matches
Biggest Victory 3-0 vs Aston Villa 0-9 vs London Bees 0-9 vs London Bees
3-0 vs Watford
Heaviest Defeat 1-3 vs Everton 4-0 vs Yeovil 4-0 vs Yeovil
Highest Scoring 1-3 vs Everton 0-9 vs London Bees 0-9 vs London Bees
3-1 vs Charlton

Transfers

Transfers In
Jan 12 Sarah Robson Sunderland N/A
Jan 2 Becky Salicki Sunderland N/A
Dec 12 Lauren Briggs Sunderland N/A
Transfers Out
Jun 29 Julie Nelson Crusaders N/A
Dec 30 Sarah Eadon Free Agent N/A
Dec 30 Mercy Darkoah Free Agent N/A

Most Assists

 

Most Cards

 

Featured Match Day Images

Featured Match Day Highlights

Print Friendly, PDF & Email