Table
TEAM | P | W | D | L | GF | GA | GD | PTS | |
1 | Manchester Utd | 20 | 18 | 1 | 1 | 98 | 7 | 91 | 55 |
2 | Tottenham | 20 | 15 | 1 | 4 | 44 | 27 | 17 | 46 |
3 | Charlton | 20 | 13 | 2 | 6 | 49 | 21 | 28 | 41 |
4 | Durham | 20 | 11 | 6 | 3 | 37 | 16 | 21 | 39 |
5 | Sheffield Utd | 20 | 11 | 1 | 8 | 35 | 31 | 4 | 34 |
6 | Aston Villa | 20 | 6 | 8 | 6 | 30 | 39 | -9 | 26 |
7 | Leicester | 20 | 6 | 3 | 11 | 27 | 44 | -17 | 21 |
8 | London Bees | 20 | 7 | 0 | 13 | 23 | 48 | -25 | 21 |
9 | Lewes | 20 | 5 | 2 | 13 | 23 | 47 | -24 | 17 |
10 | Crystal Palace | 20 | 3 | 2 | 15 | 14 | 44 | -30 | 11 |
11 | Milwall Lionesses | 20 | 1 | 2 | 17 | 14 | 70 | -56 | 8 |
P – Played / W – Won / D – Drawn / L – Lost / GF – Goals Scored / GA – Goals Conceeded / GD – Goal Difference / PTS – Points / GPG – Goals per Game
Match Grid
Match Grid | |||||||||||
AST | CHA | CRY | DUR | LEI | LEW | LON | MAN | MIL | SHE | TOT | |
AST (H) | 2-0 | 0-0 | 0-0 | 0-0 | 2-2 | 1-3 | 0-12 | 2-0 | 5-1 | 1-1 | |
CHA (H) | 2-0 | 2-1 | 2-2 | 4-0 | 4-1 | 2-0 | 1-2 | 3-0 | 2-0 | 2-3 | |
CRY (H) | 1-3 | 1-4 | 0-2 | 0-2 | 0-3 | 1-0 | 0-5 | 3-1 | 0-1 | 1-2 | |
DUR (H) | 2-2 | 2-2 | 2-0 | 0-2 | 5-0 | 1-0 | 3-1 | 1-0 | 1-2 | 0-2 | |
LEI (H) | 1-1 | 0-4 | 2-3 | 1-1 | 4-0 | 4-2 | 0-7 | 3-2 | 1-2 | 0-3 | |
LEW (H) | 1-1 | 0-2 | 2=1 | 0-1 | 4-3 | 0-2 | 0-2 | 2-0 | 0-3 | 1-3 | |
LON (H) | 1-5 | 1-2 | 2=1 | 0-1 | 2-1 | 3-2 | 0-5 | 2-1 | 2-0 | 0-3 | |
MAN (H) | 5-0 | 3-0 | 7-0 | 0-0 | 6-1 | 5-0 | 9-0 | 8-0 | 3-0 | 4-1 | |
MIL (H) | 1-3 | 0-8 | 1-1 | 1-5 | 1-2 | 0-3 | 3-1 | 0-5 | 1-1 | 2-3 | |
SHE (H) | 4-1 | 2-3 | 2-0 | 0-2 | 1-0 | 3-2 | 4-1 | 0-4 | 6-0 | 1-2 | |
TOT (H) | 2-1 | 1-0 | 1-0 | 1-6 | 1-0 | 3-0 | 2-1 | 1-5 | 8-0 | 1-2 |
Win Percentage
Overall | 52% |
Home | 50% |
Away | 54% |
Season Scorelines
Overall | |||
Half-Time | Full-Time | ||
0-0 | 8 | 0-2 | 5 |
0-1 | 6 | 1-0 | 4 |
2-1 | 3 | 2-2 | 3 |
1-0 | 2 | 0-1 | 3 |
1-2 | 2 | 0-0 | 2 |
3-0 | 1 | 4-1 | 1 |
5-0 | 1 | 3-3 | 1 |
1-4 | 1 | 2-0 | 1 |
0-2 | 1 | 5-0 | 1 |
0-3 | 1 | 1-5 | 1 |
1-1 | 1 | 1-6 | 1 |
3-1 | 1 | ||
5-1 | 1 | ||
1-2 | 1 | ||
1-1 | 1 | ||
Home | |||
Half-Time | Full-Time | ||
0-0 | 4 | 1-0 | 3 |
2-1 | 3 | 0-2 | 2 |
0-1 | 2 | 2-2 | 2 |
1-0 | 1 | 3-3 | 1 |
5-0 | 1 | 2-0 | 1 |
0-2 | 1 | 5-0 | 1 |
1-1 | 1 | 3-1 | 1 |
1-2 | 1 | 5-1 | 1 |
0-1 | 1 | ||
1-2 | 1 | ||
Away | |||
Half-Time | Full-Time | ||
0-0 | 4 | 0-2 | 3 |
0-1 | 4 | 0-0 | 2 |
3-0 | 1 | 0-1 | 2 |
1-4 | 1 | 4-1 | 1 |
0-3 | 1 | 1-5 | 1 |
1-0 | 1 | 1-6 | 1 |
1-2 | 1 | 1-0 | 1 |
2-2 | 1 | ||
1-1 | 1 |
Goals Scored by 10 mins
0-10 mins | % |
11-20 mins | % |
21-30 mins | % |
31-40 mins | % |
41-50 mins | % |
51-60 mins | % |
61-70 mins | % |
71-80 mins | % |
81-90 mins | % |
Goals Conceded by 10 mins
0-10 mins | % |
11-20 mins | % |
21-30 mins | % |
31-40 mins | % |
41-50 mins | % |
51-60 mins | % |
61-70 mins | % |
71-80 mins | % |
81-90 mins | % |
Sequences
Home | Away | All | |
Consecutive Wins | 2 | 3 | 4 |
Consecutive Draws | 2 | 2 | 4 |
Consecutive Defeats | 2 | 1 | 1 |
Games Since a Win | 2 | 2 | 4 |
Games Since a Draw | 6 | 4 | 8 |
Games Since a Defeat | 5 | 6 | 10 |
Consecutive Scoring | 5 | 5 | 7 |
Consecutive Conceding | 4 | 4 | 5 |
Games Since Not Scoring | 1 | 2 | 2 |
Games Since Not Conceding | 2 | 2 | 5 |
Records
Home Matches | Away Matches | All Matches | |
Biggest Victory | 5-0 vs Lewes | 1-6 vs Tottenham | 5-0 vs Lewes |
1-6 vs Tottenham | |||
Heaviest Defeat | 0-2 vs Leicester | 4-1 vs Reading | 4-1 vs Readin |
Highest Scoring | 5-1 vs Cardiff | 1-6 vs Tottenham | 1-6 vs Tottenham |
3-3 vs Liverpool |
Transfers
Transfers In | |||
Jul 15 | Molly Sharpe | N/A | |
Jun 30 | Megan Bell | Linfield | N/A |
Jun 30 | Iris Achterhof | Thor/KA | N/A |
Jun 30 | Lauren Robson | Linfield | N/A |
Transfers Out | |||
Jul 16 | Abi Cottam | Sunderland | N/A |
Jun 30 | Zoe Ness | Lewes | N/A |
Jun 29 | Chloe Ryan | Free Agent | N/A |
Jan 16 | Jemma Purfield | N/A |
Squad Stats 2018/2019
# Player Goals Assists Yellow Cards Red Cards Appearances Win Ratio Draw Ratio Loss Ratio Jess Holder 0 0 0 0 3 0.00 66.67 33.33 Chloe Ryan 0 0 0 0 1 0.00 100.00 0.00 1 Hannah Reid 0 0 0 0 18 33.33 44.44 22.22 2 Kathryn Hill 1 0 0 0 20 40.00 35.00 25.00 3 Lauren Briggs 0 0 0 0 2 50.00 50.00 0.00 4 Lisa Robertson 3 0 0 0 15 40.00 26.67 33.33 5 Sarah Wilson 1 0 0 0 22 40.91 36.36 22.73 6 Sarah Robson 2 0 1 0 22 40.91 36.36 22.73 7 Beth Hepple 7 0 0 1 21 42.86 33.33 23.81 8 Zoe Ness 7 0 0 0 20 40.00 35.00 25.00 9 Nicki Gears 2 0 0 0 20 35.00 40.00 25.00 12 Chloe Knott 0 0 0 0 6 66.67 33.33 0.00 13 Megan Borthwick 0 0 0 0 5 80.00 0.00 20.00 14 Becky Salicki 2 0 0 1 17 35.29 41.18 23.53 16 Ellie Christon 0 0 0 0 21 38.10 38.10 23.81 17 Hannah Greenwood 0 0 0 0 3 66.67 0.00 33.33 17 Emily Roberts 4 0 0 0 20 40.00 35.00 25.00 20 Jordan Atkinson 0 0 0 0 0 0.00 0.00 0.00 21 Caroline Dixon 0 0 0 0 7 42.86 42.86 14.29 22 Abi Cottam 0 0 0 0 12 50.00 25.00 25.00 24 Abby Holmes 1 0 0 0 18 38.89 33.33 27.78 25 Megan Elliott 0 0 0 0 0 0.00 0.00 0.00 96 Rachel Lee 0 0 0 0 16 43.75 43.75 12.50
Most Assists
Most Cards