NEWS HEADLINES
|
Polls
Birthdays This Month
![]() |
Countdown
03Days
06Hours
40Minutes
40Seconds
NEXT MATCH
|
LAST MATCH
|
Snapshot
Table
|
Form
|
Durham Matches Attended This Season 2023/2024 | 7/7 |
Latest Unbroken Run of Matches Attended | 52 |
First Match Attended | Blackburn (H) 2019 |
Last Match Attended | London City Lionesses (H) 2023 |
Upcoming Fixtures



RESULTS / GALLERY & VIDEO / MATCH REPORTS







Click on match for more match details…Pre-Season (Images) / Match (Images) / Highlights (Video) / Full match (video)
Information
Home Matches | Away Matches |
Tickets – Season Tickets | Currently On Sale…
Charlton / Sunderland / Lewes |
Official Merch | |
Matchday Timetable |
Home Match Refreshments
Fat Frank’s | Club Room Bar |
![]() Food & Drink – Fat Frank’s Food Tuck |
![]() CANS – £2.50 BOTTLES – £3.50 |
Match Grid
BIR | BLA | CHA | CRY | DUR | LEW | LON | REA | SHE | SOU | SUN | WAT | |
BIR (H) | 17/3 | 0-1 | 1-2 | 19/11 | 24/3 | 28/1 | 5/11 | 21/4 | 18/2 | 8/10 | 22/10 | |
BLA (H) | 1-0 | 15/10 | 8/10 | 3/3 | 17/12 | 5/11 | 19/11 | 2-1 | 24/3 | 28/1 | 21/4 | |
CHA (H) | 31/3 | 21/1 | 22/10 | 8/10 | 4/2 | 24/3 | 18/2 | 1-1 | 28/4 | 19/11 | 2-3 | |
CRY (H) | 3/3 | 18/2 | 28/1 | 9-1 | 12/11 | 15/10 | 1-1 | 1/10 | 19/11 | 28/4 | 24/3 | |
DUR (H) | 28/4 | 22/10 | 17/3 | 31/1 | 2-0 | 1-0 | 1/10 | 4/2 | 17/12 | 5/11 | 28/1 | |
LEW (H) | 0-0 | 1/10 | 5/11 | 21/4 | 21/1 | 19/11 | 28/1 | 3/3 | 1-4 | 22/10 | 17/3 | |
LON (H) | 12/11 | 4/2 | 1/10 | 21/1 | 18/2 | 38/4 | 1-1 | 31/3 | 22/10 | 17/3 | 3-2 | |
REA (H) | 21/1 | 31/3 | 0-0 | 17/12 | 21/4 | 8/10 | 3/3 | 22/10 | 1-4 | 4/2 | 12/11 | |
SHE (H) | 15/10 | 28/4 | 17/12 | 17/3 | 12/11 | 1-0 | 8/10 | 24/3 | 28/1 | 0-1 | 18/12 | |
SOU (H) | 1/10 | 2-0 | 12/11 | 4/2 | 15/10 | 31/3 | 21/4 | 17/2 | 5/11 | 0-1 | 21/1 | |
SUN (H) | 17/12 | 12/11 | 21/4 | 1-1 | 24/3 | 18/2 | 0-0 | 5/10 | 21/1 | 3/3 | 1/10 | |
WAT (H) | 4/2 | 0-1 | 3/3 | 5/11 | 1-1 | 15/10 | 17/12 | 28/4 | 19/11 | 8/10 | 31/3 |
Win Percentage
Overall | 50% |
Home | 100% |
Away | 0% |
Season Scorelines
Home | |||
Half-Time | Full-Time | ||
0-0 | 2-0 | ||
1-0 | |||
Away | |||
Half-Time | Full-Time | ||
1-1 | 1-1 | ||
3-0 | 9-1 | ||
Goals Scored by 10 mins
0-10 mins | 1 |
11-20 mins | |
21-30 mins | |
31-40 mins | |
41-50 mins | |
51-60 mins | |
61-70 mins | |
71-80 mins | |
81-90 mins | 1 |
90+ mins | 3 |
Goals Conceded by 10 mins
0-10 mins | |
11-20 mins | 1 |
21-30 mins | |
31-40 mins | 1 |
41-50 mins | 1 |
51-60 mins | 2 |
61-70 mins | 3 |
71-80 mins | 1 |
81-90 mins | 1 |
90+ mins |
Sequences
Home | Away | |
Longest Run Of Consecutive Wins | 2 | 0 |
Longest Run Of Consecutive Draws | 0 | 1 |
Longest Run Of Consecutive Defeats | 0 | 1 |
Longest Run Of Games Since a Win | 0 | 2 |
Longest Run Of Games Since a Draw | 2 | 1 |
Longest Run Of Games Since a Defeat | 2 | 0 |
Longest Run Of Consecutive Scoring | 2 | 2 |
Longest Run Of Consecutive Conceding | 2 | 2 |
Longest Run Of Games Since Not Scoring | 2 | 0 |
Longest Run Of Games Since Not Conceding | 2 | 0 |
Records
Home Matches | Away Matches | All Matches | |
Biggest Victory | 5-1 vs Coventry Utd | 1-5 vs Coventry Utd | 1-5 vs Coventry Utd |
5-1 vs Coventry Utd | |||
Heaviest Defeat | 0-1 vs Crystal Palace | 9-1 vs Crystal Palace | 9-1 vs Crystal Palace |
1-2 vs Charlton | |||
1-2 vs Birmingham | |||
Highest Scoring | 3-3 vs Sheffield Utd | 9-1 vs Crystal Palace | 9-1 vs Crystal Palace |
5-1 vs Coventry Utd |
Transfers
2023/2024 | |||
Transfers In | |||
July 2023 | Eleanor Ryan-Doyle | Birmingham | N/A |
July 2023 | Amy Andrews | Western Illinois University | N/A |
July 2023 | Abby Holmes | Sunderland | N/A |
Transfers Out | |||
June 2023 | Ellie Christon | N/A | N/A |
June 2023 | Hannah Greenwood | Sunderland | N/A |
June 2023 | Bridget Galloway | Sunderland | N/A |
June 2023 | Rio Hardy | Rangers | N/A |
June 2023 | Maria Farrugia | Lewes | N/A |
Squad Stats 2023/2024
# Player Goals Assists Yellow Cards Red Cards Appearances Win Ratio Draw Ratio Loss Ratio 1 Naoisha McAloon
0 0 0 0 4 50.00 25.00 25.00 2 Georgia Robert
0 0 0 0 0 0.00 0.00 0.00 3 Lauren Briggs
0 0 0 0 4 50.00 25.00 25.00 5 Sarah Wilson
0 1 0 0 4 50.00 25.00 25.00 6 Sarah Robson
0 0 1 0 4 50.00 25.00 25.00 7 Beth Hepple
0 0 0 0 0 0.00 0.00 0.00 8 Mollie Lambert
1 1 0 0 4 50.00 25.00 25.00 9 Amy Andrews
2 0 0 0 4 50.00 25.00 25.00 12 Lily Crosthwaite
0 0 0 0 1 0.00 100.00 0.00 13 Anna King
0 0 0 0 0 0.00 0.00 0.00 14 Becky Salicki
0 0 0 0 4 50.00 25.00 25.00 15 Dee Bradley
0 0 1 0 4 50.00 25.00 25.00 17 Poppy Pritchard
2 0 0 0 4 50.00 25.00 25.00 18 Grace Ayre
0 0 0 0 0 0.00 0.00 0.00 19 Ella Wilson
0 0 1 0 1 0.00 0.00 100.00 20 Saoirse Noonan
0 1 1 0 4 50.00 25.00 25.00 21 Erin Nicholson
0 0 0 0 3 33.33 33.33 33.33 22 Eleanor Ryan-Doyle
0 1 0 0 4 50.00 25.00 25.00 23 Jess Clarke
0 1 0 0 4 50.00 25.00 25.00 24 Abby Holmes
0 0 2 0 4 50.00 25.00 25.00 30 Tatiana Saunders
0 0 0 0 0 0.00 0.00 0.00
Squad Gallery 2023/2024
Socials
Our international players are now set to jet back to Durham 🛬
Here’s how they all fared during the last week ⤵️
The Durham Roarcast
![]() |
![]() |
![]() |
|
Cup, Mac and Away ! | S1 Ep1 | S1 Ep1 | S1 Ep1 |
Drawing a Wils Conclusion | S1 Ep2 | S1 Ep2 | S1 Ep2 |
“Her Name is Rio…” | S1 Ep3 | S1Ep3 | S1 Ep3 |
S1 Ep4 | S1 Ep4 | S1 Ep4 | |
Local derby preview | S1 Ep5 | S1 Ep5 | S1 Ep5 |
Three Cheers… | S1Ep6 | S1 Ep6 | S1 Ep6 |
And So I face the Final Podcast… | S1 Ep6 | S1 Ep6 | S1 Ep6 |
Second Album, Be Professional | S2 Ep1 | S2 Ep1 | S2 Ep1 |
Not Taking This Sitting Down | S2 Ep2 | S2 Ep2 | S2 Ep2 |
Slightly Delayed But Well Worth It | S2 Ep3 | S2 Ep3 | S2 Ep3 |
The One After That Night… | S2 Ep4 | S2 Ep4 | S2 Ep4 |
After The Fireworks come Charlton | S2 Ep3 | S2 Ep3 | S2 Ep3 |
Special Episode: IfUCareShare | SpecialEp | SpecialEp | SpecialEp |
Tis The Season of Good Wils | S2 Ep6 | S2 Ep6 | S2 Ep6 |
All Aboard! | S2 Ep7 | S2 Ep7 | S2 Ep7 |
Clickety Click | S2 Ep8 | S2 Ep8 | S2 Ep8 |
When the Embargo’s over…AKA The midnight episode | S2 Ep9 | S2 Ep9 | S2 Ep9 |
High Fives, lets Cap it all off | S2 Ep10 | S2 Ep10 | S2 Ep10 |
No Zoom-ing ahead of Charlton (yet) | S2 Ep11 | S2 Ep11 | S2 Ep11 |
Banging The Drum Down To Lewes With Dee | S2 Ep12 | S2 Ep12 | S2 Ep12 |
Crowning Off The Season | S2 Ep13 | S2 Ep13 | S2 Ep13 |
Part Of The Furniture | S3 Ep1 | S3 Ep1 | S3 Ep1 |
Let It All Out ! | S3 Ep2 | S3 Ep2 | S3 Ep2 |