NEWS HEADLINES
|
Polls
|
|
|
Birthdays This Month
![]() |
![]() |
Countdown
-1Days
00Hours
-26Minutes
-19Seconds
NEXT MATCH
|
LAST MATCH
|
Follow the Match
Our next match can be followed…
TXT Updates
Durham WFC Twitter – here
AUDIO Updates
none
VIDEO Updates
none
Snapshot
Table
|
Form
|
Durham Matches Attended This Season 2023/2024 | 17/17 |
Latest Unbroken Run of Matches Attended | 62 |
First Match Attended | Blackburn (H) 2019 |
Last Match Attended | Sheffield Utd (H) 2023 |
Upcoming Fixtures



RESULTS / GALLERY & VIDEO / MATCH REPORTS

















Click on match for more match details…Pre-Season (Images) / Match (Images) / Highlights (Video) / Full match (video)
Information
Home Matches | Away Matches |
Tickets – Season Tickets | Currently On Sale…
Lewes / Sunderland / Aston Villa / London City Lionesses
|
Official Merch | |
Matchday Timetable |
Home Match Refreshments
Fat Frank’s | Club Room Bar |
![]() Food & Drink – Fat Frank’s Food Tuck |
![]() CANS – £2.50 BOTTLES – £3.50 |
Match Grid
BIR | BLA | CHA | CRY | DUR | LEW | LON | REA | SHE | SOU | SUN | WAT | |
BIR (H) | 17/3 | 0-1 | 1-2 | 3-1 | 24/3 | 28/1 | 2-0 | 21/4 | 18/2 | 1-1 | 5-2 | |
BLA (H) | 1-0 | 0-1 | 0-4 | 3/3 | 17/12 | 0-3 | TBA | 2-1 | 24/3 | 28/1 | 21/4 | |
CHA (H) | 31/3 | 21/1 | 3-2 | 1-1 | 4/2 | 24/3 | 18/2 | 1-1 | 28/4 | 1-1 | 2-3 | |
CRY (H) | 3/3 | 18/2 | 28/1 | 9-1 | 3-2 | 6-1 | 1-1 | 1/10 | 3-4 | 28/4 | 24/3 | |
DUR (H) | 28/4 | 2-1 | 17/3 | 31/1 | 2-0 | 1-0 | 0-2 | 4/2 | 17/12 | 0-1 | 28/1 | |
LEW (H) | 0-0 | 0-2 | 0-1 | 21/4 | 21/1 | 2-1 | 28/1 | 3/3 | 1-4 | 0-2 | 17/3 | |
LON (H) | 0-1 | 4/2 | 0-2 | 21/1 | 18/2 | 38/4 | 1-1 | 31/3 | 1-0 | 17/3 | 3-2 | |
REA (H) | 21/1 | 31/3 | 0-0 | 17/12 | 21/4 | 1-0 | 3/3 | 1-3 | 1-4 | 4/2 | 0-0 | |
SHE (H) | 0-4 | 28/4 | 17/12 | 17/3 | 0-1 | 1-0 | 3-1 | 24/3 | 28/1 | 0-1 | 18/12 | |
SOU (H) | 1-3 | 2-0 | 0-2 | 4/2 | 2-1 | 31/3 | 21/4 | 17/2 | 2-1 | 0-1 | 21/1 | |
SUN (H) | 17/12 | 0-1 | 21/4 | 1-1 | 24/3 | 18/2 | 0-0 | 3-1 | 21/1 | 3/3 | 2-1 | |
WAT (H) | 4/2 | 0-1 | 3/3 | 0-3 | 1-1 | 1-2 | 17/12 | 28/4 | 1-3 | 0-2 | 31/3 |
Win Percentage
Overall | 35.71% |
Home | 57.14% |
Away | 14.29% |
Season Scorelines
Home | |||
Half-Time | Full-Time | ||
0-0 | 3 | 2-0 | 1 |
1-2 | 1 | 1-0 | 1 |
2-1 | 1 | 0-2 | 1 |
0-1 | 1 | 3-2 | 1 |
1-0 | 1 | 2-1 | 1 |
0-1 | 1 | ||
1-1 | 1 | ||
Away | |||
Half-Time | Full-Time | ||
1-1 | 1 | 1-1 | 2 |
3-0 | 1 | 9-1 | 1 |
0-0 | 1 | 2-1 | 1 |
2-1 | 2 | 2-2 | 1 |
1-2 | 1 | 0-1 | 1 |
0-1 | 1 | 3-1 | 1 |
Goals Scored by 10 mins
0-10 mins | 3 |
11-20 mins | 1 |
21-30 mins | 3 |
31-40 mins | 1 |
41-50 mins | 1 |
51-60 mins | |
61-70 mins | |
71-80 mins | 1 |
81-90 mins | 2 |
90+ mins | 5 |
Goals Conceded by 10 mins
0-10 mins | |
11-20 mins | 5 |
21-30 mins | 2 |
31-40 mins | 2 |
41-50 mins | 4 |
51-60 mins | 2 |
61-70 mins | 5 |
71-80 mins | 1 |
81-90 mins | 2 |
90+ mins | 2 |
Sequences
Home | Away | |
Longest Run Of Consecutive Wins | 2 | 1 |
Longest Run Of Consecutive Draws | 1 | 1 |
Longest Run Of Consecutive Defeats | 1 | 1 |
Longest Run Of Games Since a Win | 1 | 5 |
Longest Run Of Games Since a Draw | 6 | 2 |
Longest Run Of Games Since a Defeat | 2 | 2 |
Longest Run Of Consecutive Scoring | 2 | 7 |
Longest Run Of Consecutive Conceding | 5 | 5 |
Longest Run Of Games Since Not Scoring | 1 | 0 |
Longest Run Of Games Since Not Conceding | 2 | 1 |
Records
Home Matches | Away Matches | All Matches | |
Biggest Victory | 5-1 vs Coventry Utd | 1-5 vs Coventry Utd | 1-5 vs Coventry Utd |
5-1 vs Coventry Utd | |||
Heaviest Defeat | 0-2 vs Reading | 9-1 vs Crystal Palace | 9-1 vs Crystal Palace |
Highest Scoring | 3-3 vs Sheffield Utd | 9-1 vs Crystal Palace | 9-1 vs Crystal Palace |
5-1 vs Coventry Utd |
Transfers
2023/2024 | |||
Transfers In | |||
July 2023 | Eleanor Ryan-Doyle | Birmingham | N/A |
July 2023 | Amy Andrews | Western Illinois University | N/A |
July 2023 | Abby Holmes | Sunderland | N/A |
Transfers Out | |||
June 2023 | Ellie Christon | N/A | N/A |
June 2023 | Hannah Greenwood | Sunderland | N/A |
June 2023 | Bridget Galloway | Sunderland | N/A |
June 2023 | Rio Hardy | Rangers | N/A |
June 2023 | Maria Farrugia | Lewes | N/A |
September 2023 | Georgia Robert | Rugby | N/A |
Squad Stats 2023/2024
# Player Goals Assists Yellow Cards Red Cards Appearances Win Ratio Draw Ratio Loss Ratio 1 Naoisha McAloon
0 0 0 0 8 37.50 37.50 25.00 3 Lauren Briggs
0 0 3 0 13 38.46 23.08 38.46 5 Sarah Wilson
0 1 3 0 14 35.71 28.57 35.71 6 Sarah Robson
1 0 2 0 11 36.36 18.18 45.45 7 Beth Hepple
0 0 1 0 3 0.00 33.33 66.67 8 Mollie Lambert
2 2 2 0 14 35.71 28.57 35.71 9 Amy Andrews
3 0 0 0 14 35.71 28.57 35.71 12 Lily Crosthwaite
0 0 1 0 9 22.22 33.33 44.44 13 Anna King
0 0 0 0 0 0.00 0.00 0.00 14 Becky Salicki
0 0 1 0 14 35.71 28.57 35.71 15 Dee Bradley
0 1 6 0 14 35.71 28.57 35.71 17 Poppy Pritchard
2 2 0 0 13 38.46 23.08 38.46 18 Grace Ayre
0 0 1 0 6 50.00 16.67 33.33 19 Ella Wilson
0 0 2 0 9 22.22 33.33 44.44 20 Saoirse Noonan
5 2 3 0 14 35.71 28.57 35.71 21 Erin Nicholson
0 0 0 0 5 40.00 40.00 20.00 22 Eleanor Ryan-Doyle
4 3 1 0 14 35.71 28.57 35.71 23 Jess Clarke
0 1 1 0 11 36.36 27.27 36.36 24 Abby Holmes
0 0 2 0 11 36.36 36.36 27.27 30 Tatiana Saunders
0 0 2 0 6 33.33 16.67 50.00
Squad Gallery 2023/2024
Socials
Five goals and five different scorers! 🙌
Here’s how the action unfolded at West Brom 🗞👇
The Durham Roarcast
![]() |
![]() |
![]() |
|
Cup, Mac and Away ! | S1 Ep1 | S1 Ep1 | S1 Ep1 |
Drawing a Wils Conclusion | S1 Ep2 | S1 Ep2 | S1 Ep2 |
“Her Name is Rio…” | S1 Ep3 | S1Ep3 | S1 Ep3 |
S1 Ep4 | S1 Ep4 | S1 Ep4 | |
Local derby preview | S1 Ep5 | S1 Ep5 | S1 Ep5 |
Three Cheers… | S1Ep6 | S1 Ep6 | S1 Ep6 |
And So I face the Final Podcast… | S1 Ep6 | S1 Ep6 | S1 Ep6 |
Second Album, Be Professional | S2 Ep1 | S2 Ep1 | S2 Ep1 |
Not Taking This Sitting Down | S2 Ep2 | S2 Ep2 | S2 Ep2 |
Slightly Delayed But Well Worth It | S2 Ep3 | S2 Ep3 | S2 Ep3 |
The One After That Night… | S2 Ep4 | S2 Ep4 | S2 Ep4 |
After The Fireworks come Charlton | S2 Ep3 | S2 Ep3 | S2 Ep3 |
Special Episode: IfUCareShare | SpecialEp | SpecialEp | SpecialEp |
Tis The Season of Good Wils | S2 Ep6 | S2 Ep6 | S2 Ep6 |
All Aboard! | S2 Ep7 | S2 Ep7 | S2 Ep7 |
Clickety Click | S2 Ep8 | S2 Ep8 | S2 Ep8 |
When the Embargo’s over…AKA The midnight episode | S2 Ep9 | S2 Ep9 | S2 Ep9 |
High Fives, lets Cap it all off | S2 Ep10 | S2 Ep10 | S2 Ep10 |
No Zoom-ing ahead of Charlton (yet) | S2 Ep11 | S2 Ep11 | S2 Ep11 |
Banging The Drum Down To Lewes With Dee | S2 Ep12 | S2 Ep12 | S2 Ep12 |
Crowning Off The Season | S2 Ep13 | S2 Ep13 | S2 Ep13 |
Part Of The Furniture | S3 Ep1 | S3 Ep1 | S3 Ep1 |
Let It All Out ! | S3 Ep2 | S3 Ep2 | S3 Ep2 |
Saluting The Skipper – Leading By Example | S3 Ep3 | S3 Ep3 | S3 Ep3 |
Double The Derby, Triple The Talkers ! | S3 Ep4 | S3 Ep4 | S3 Ep4 |
Nearly As Quick As Naoisha Facing A Pen… | S3 Ep5 | S3 Ep5 | S3 Ep5 |
Off To Brum With A Drum, Or Two! | S3 Ep6 | S3 Ep6 | S3 Ep6 |
Mighty McAloon Makes It Another Night… | S3 Ep7 | S3 Ep7 | S3 Ep7 |