NEWS HEADLINES
|
Polls
| |
|
|
Birthdays This Month
Countdown
04Days
20Hours
54Minutes
04Seconds
NEXT MATCH
|
LAST MATCH
|
Snapshot
|
Table
|
Form
|
| Durham Matches Attended This Season 2024/2025 | 2/2 |
| Latest Unbroken Run of Matches Attended | 70 |
| First Match Attended | Blackburn (H) 2019 |
| Last Match Attended | Sheffield Utd (H) 2024 |
Upcoming Fixtures



RESULTS / GALLERY & VIDEO / MATCH REPORTS











Information
| Home Matches | Away Matches |
| Tickets – Season Tickets Tickets – All Home Matches (Single) |
Currently On Sale… |
| Official Merch | |
| Matchday Timetable |
Home Match Refreshments
| Fat Frank’s | Club Room Bar |
Food & Drink – Fat Frank’s Food Tuck |
CANS – £2.50 BOTTLES – £3.50 |
Match Grid
| BIR | BLA | CHA | CRY | DUR | LEW | LON | REA | SHE | SOU | SUN | WAT | |
| BIR (H) | 0-0 | 0-1 | 1-2 | 3-1 | 2-0 | 1-0 | 2-1 | 21/4 | 1-2 | 1-1 | 5-2 | |
| BLA (H) | 1-0 | 0-1 | 0-4 | 2-2 | 2-1 | 0-3 | 14/4 | 2-1 | 2-1 | 0-2 | 20/4 | |
| CHA (H) | 3-1 | 3-2 | 3-2 | 1-1 | 1-1 | 1-2 | 0-1 | 1-1 | 28/4 | 1-1 | 2-3 | |
| CRY (H) | 14/4 | 4-0 | 0-1 | 9-1 | 3-2 | 6-1 | 1-1 | 1-0 | 3-4 | 28/4 | 3-0 | |
| DUR (H) | 28/4 | 2-1 | 0-1 | 1-5 | 2-0 | 1-0 | 0-2 | 2-5 | 1-0 | 0-1 | 0-2 | |
| LEW (H) | 0-0 | 0-2 | 0-1 | 21/4 | 1-1 | 2-1 | 2-2 | 2-1 | 1-4 | 0-2 | 2-1 | |
| LON (H) | 0-1 | 0-1 | 0-2 | 0-2 | 2-2 | 28/4 | 1-1 | 1-2 | 1-0 | 1-0 | 3-2 | |
| REA (H) | 0-4 | 1-4 | 0-0 | 1-1 | 21/4 | 1-0 | 1-2 | 1-3 | 1-4 | 1-0 | 0-0 | |
| SHE (H) | 0-4 | 28/4 | 2-2 | 2-0 | 0-1 | 1-0 | 3-1 | 5-1 | 0-1 | 0-1 | 1-0 | |
| SOU (H) | 1-3 | 2-0 | 0-2 | 1-2 | 2-1 | 2-1 | 21/4 | 5-0 | 2-1 | 0-1 | 3-0 | |
| SUN (H) | 0-3 | 0-1 | 21/4 | 1-1 | 5-3 | 4-3 | 0-0 | 3-1 | 3-0 | 1-0 | 2-1 | |
| WAT (H) | 2-0 | 0-1 | 14/4 | 0-3 | 1-1 | 1-2 | 3-3 | 28/4 | 1-3 | 0-2 | 0-3 |
Win Percentage
| Overall | 18.18% |
| Home | 16.66% |
| Away | 20.00% |
Season Scorelines
| Home | |||
| Half-Time | Full-Time | ||
| 1-0 | 1 | 1-2 | 2 |
| 1-1 | 3 | 1-1 | 3 |
| 0-0 | 1 | 3-0 | 1 |
| 3-0 | 1 | ||
| Away | |||
| Half-Time | Full-Time | ||
| 0-2 | 1 | 2-0 | 1 |
| 0-0 | 1 | 2-1 | 3 |
| 1-0 | 2 | 1-1 | 1 |
| 0-1 | 1 | ||
Goals Scored by 10 mins
| 0-10 mins | 3 |
| 11-20 mins | 1 |
| 21-30 mins | 2 |
| 31-40 mins | 3 |
| 41-50 mins | 1 |
| 51-60 mins | 1 |
| 61-70 mins | |
| 71-80 mins | 2 |
| 81-90 mins | 1 |
| 90+ mins |
Goals Conceded by 10 mins
| 0-10 mins | 1 |
| 11-20 mins | 1 |
| 21-30 mins | 2 |
| 31-40 mins | |
| 41-50 mins | 3 |
| 51-60 mins | 2 |
| 61-70 mins | |
| 71-80 mins | 1 |
| 81-90 mins | 3 |
| 90+ mins | 1 |
Sequences
| Home | Away | |
| Longest Run Of Consecutive Wins | 1 | 1 |
| Longest Run Of Consecutive Draws | 2 | 1 |
| Longest Run Of Consecutive Defeats | 1 | 3 |
| Longest Run Of Games Since a Win | 3 | 4 |
| Longest Run Of Games Since a Draw | 2 | 4 |
| Longest Run Of Games Since a Defeat | 3 | 1 |
| Longest Run Of Consecutive Scoring | 6 | 5 |
| Longest Run Of Consecutive Conceding | 3 | 4 |
| Longest Run Of Games Since Not Scoring | N/A | N/A |
| Longest Run Of Games Since Not Conceding | 1 | 1 |
Records
| Home Matches | Away Matches | All Matches | |
| Biggest Victory | 3-0 vs Nottingham Forest | 2-0 vs Portsmouth | 3-0 vs Nottingham Forest |
| Heaviest Defeat | 2-1 vs Charlton | 2-1 vs Sunderland | 2-1 vs Charlton |
| 2-1 vs Liverpool | 2-1 vs Bristol City | 2-1 vs Liverpool | |
| 2-1 vs Sheffield Utd | 2-1 vs Sunderland | ||
| 2-1 vs Bristol City | |||
| 2-1 vs Sheffield Utd | |||
| Highest Scoring | 3-0 vs Nottingham Forest | 2-1 vs Sunderland | 3-0 vs Nottingham Forest |
| 2-1 vs Charlton | 2-1 vs Bristol City | 2-1 vs Charlton | |
| 2-1 vs Liverpool | 2-1 vs Sheffield Utd | 2-1 vs Liverpool | |
| 2-1 vs Sunderland | |||
| 2-1 vs Bristol City | |||
| 2-1 vs Sheffield Utd |
Transfers
| 2025/2026 | |||
| Transfers In | |||
| Grace Ede | |||
| Amber Stobbs | Newcastle | ||
| Tyler Toland | Blackburn | ||
| Abbey Jones | |||
| Mariana Speckmaier | |||
| Poppy Pritchard | |||
| Leyla McFarland | |||
| Angela Addison | |||
| Lucy Watson | |||
| Catriona Sheppard | |||
| Transfers Out | |||
| Olivia Bramley | N/A | ||
| Alice Griffiths | |||
| Lily Crosthwaite | |||
| Eleanor Ryan-Doyle | |||
| Rylee Foster | |||
| Aimee Claypole | |||
| Carly Johns | |||
| Erin Nicholson | |||
| Kaila Novak | |||
| Dee Bradley |
Squad Stats 2025/2026
# Player Goals Assists Yellow Cards Red Cards Appearances Win Ratio Draw Ratio Loss Ratio 2 
Grace Ayre0 0 2 0 10 20.00 30.00 50.00 3 
Lauren Briggs0 0 1 0 11 18.18 36.36 45.45 4
Tyler Toland0 0 1 0 10 20.00 40.00 40.00 5 
Sarah Wilson0 0 4 0 9 22.22 22.22 55.56 6 
Sarah Robson0 0 1 0 10 20.00 40.00 40.00 7 
Beth Hepple6 1 0 0 11 18.18 36.36 45.45 8 
Mollie Lambert3 0 1 0 11 18.18 36.36 45.45 9
Lucy Watson0 0 1 0 6 0.00 33.33 66.67 10 
Hannah Blake0 2 0 0 11 18.18 36.36 45.45 11 
Abbi Grant0 0 0 0 2 50.00 50.00 0.00 13 
Anna King0 0 0 0 4 25.00 25.00 50.00 14 
Becky Salicki0 0 4 0 9 22.22 22.22 55.56 15
Poppy Pritchard0 3 1 0 11 18.18 36.36 45.45 16
Grace Ede1 0 0 0 6 33.33 16.67 50.00 17
Mariana Speckmaier2 0 0 0 6 33.33 33.33 33.33 18
Angela Addison0 0 0 0 0 0.00 0.00 0.00 19 
Ella Wilson0 0 1 0 5 20.00 20.00 60.00 20 
Michaela Foster1 0 0 0 11 18.18 36.36 45.45 21
Amber Stobbs0 0 0 0 6 16.67 33.33 50.00 25
Leyla McFarland0 0 0 0 10 20.00 30.00 50.00 27
Abbey Jones0 0 0 0 8 12.50 25.00 62.50 35
Catriona Sheppard0 0 0 0 9 22.22 33.33 44.44
Squad Gallery 2025/2026
Socials
The Durham Roarcast
![]() |
|||
| Cup, Mac and Away ! | S1 Ep1 | S1 Ep1 | S1 Ep1 |
| Drawing a Wils Conclusion | S1 Ep2 | S1 Ep2 | S1 Ep2 |
| “Her Name is Rio…” | S1 Ep3 | S1Ep3 | S1 Ep3 |
| S1 Ep4 | S1 Ep4 | S1 Ep4 | |
| Local derby preview | S1 Ep5 | S1 Ep5 | S1 Ep5 |
| Three Cheers… | S1Ep6 | S1 Ep6 | S1 Ep6 |
| And So I face the Final Podcast… | S1 Ep6 | S1 Ep6 | S1 Ep6 |
| Second Album, Be Professional | S2 Ep1 | S2 Ep1 | S2 Ep1 |
| Not Taking This Sitting Down | S2 Ep2 | S2 Ep2 | S2 Ep2 |
| Slightly Delayed But Well Worth It | S2 Ep3 | S2 Ep3 | S2 Ep3 |
| The One After That Night… | S2 Ep4 | S2 Ep4 | S2 Ep4 |
| After The Fireworks come Charlton | S2 Ep3 | S2 Ep3 | S2 Ep3 |
| Special Episode: IfUCareShare | SpecialEp | SpecialEp | SpecialEp |
| Tis The Season of Good Wils | S2 Ep6 | S2 Ep6 | S2 Ep6 |
| All Aboard! | S2 Ep7 | S2 Ep7 | S2 Ep7 |
| Clickety Click | S2 Ep8 | S2 Ep8 | S2 Ep8 |
| When the Embargo’s over…AKA The midnight episode | S2 Ep9 | S2 Ep9 | S2 Ep9 |
| High Fives, lets Cap it all off | S2 Ep10 | S2 Ep10 | S2 Ep10 |
| No Zoom-ing ahead of Charlton (yet) | S2 Ep11 | S2 Ep11 | S2 Ep11 |
| Banging The Drum Down To Lewes With Dee | S2 Ep12 | S2 Ep12 | S2 Ep12 |
| Crowning Off The Season | S2 Ep13 | S2 Ep13 | S2 Ep13 |
| Part Of The Furniture | S3 Ep1 | S3 Ep1 | S3 Ep1 |
| Let It All Out ! | S3 Ep2 | S3 Ep2 | S3 Ep2 |
| Saluting The Skipper – Leading By Example | S3 Ep3 | S3 Ep3 | S3 Ep3 |
| Double The Derby, Triple The Talkers ! | S3 Ep4 | S3 Ep4 | S3 Ep4 |
| Nearly As Quick As Naoisha Facing A Pen… | S3 Ep5 | S3 Ep5 | S3 Ep5 |
| Off To Brum With A Drum, Or Two! | S3 Ep6 | S3 Ep6 | S3 Ep6 |
| Mighty McAloon Makes It Another Night… | S3 Ep7 | S3 Ep7 | S3 Ep7 |
| A Blue Christmas | S3 Ep8 | S3 Ep8 | S3 Ep8 |
| Emotion, Devotion And | S3 Ep9 | S3 Ep9 | S3 Ep9 |
| Brought To You By The Numbers 10 and #BH7 | S3 Ep10 | S3 Ep10 | S3 Ep10 |
| Blue With Pride (and Cold)! | S3 Ep11 | S3 Ep11 | S3 Ep11 |
| A Short One To Move On From | S3 Ep12 | S3 Ep12 | S3 Ep12 |
| Bramley Joins the Blue Army | S3 Ep13 | S3 Ep13 | S3 Ep13 |
| She’s Here, She’s There, She’ll Play Absolutely Everywhere… | S3 Ep14 | S3 Ep14 | S3 Ep14 |
| Faster Than A Speeding Bullet… | S3 Ep15 | S3 Ep15 | S3 Ep15 |
| Bring Forth The Underdog And Never Underestimate Them ! | S3 Ep16 | S3 Ep16 | S3 Ep16 |















