Table
| TEAM | P | W | D | L | GF | GA | GD | PTS | |
| 1 | London City Lionesses | 20 | 13 | 4 | 3 | 38 | 17 | +21 | 43 |
| 2 | Birmingham City | 20 | 12 | 5 | 3 | 34 | 15 | +19 | 41 |
| 3 | Charlton | 20 | 10 | 7 | 3 | 38 | 21 | +17 | 37 |
| 4 | Durham | 20 | 11 | 3 | 5 | 35 | 27 | +8 | 36 |
| 5 | Newcastle | 20 | 9 | 7 | 4 | 38 | 24 | +14 | 34 |
| 6 | Bristol City | 20 | 8 | 6 | 6 | 34 | 24 | +10 | 30 |
| 7 | Sunderland | 20 | 9 | 3 | 8 | 30 | 34 | -4 | 30 |
| 8 | Southampton | 20 | 5 | 6 | 9 | 22 | 25 | -3 | 21 |
| 9 | Portsmouth | 20 | 3 | 4 | 13 | 16 | 48 | -32 | 13 |
| 10 | Blackburn | 20 | 3 | 3 | 14 | 16 | 41 | -25 | 12 |
| 11 | Sheffield Utd | 20 | 1 | 4 | 15 | 12 | 37 | -25 | 7 |
RESULTS / GALLERY & VIDEO / MATCH REPORTS
Match Grid
| BIR | BLA | BRI | CHA | DUR | LCL | NEW | POR | SHE | SOU | SUN | |
| BIR (H) | 2-0 | 1-3 | 0-0 | 3-1 | 2-2 | 0-2 | 4-0 | 1-0 | 2-1 | 5-0 | |
| BLA (H) | 0-2 | 1-1 | 0-2 | 2-3 | 1-2 | 1-5 | 2-0 | 1-2 | 1-0 | 1-1 | |
| BRI (H) | 0-0 | 2-1 | 1-1 | 5-0 | 0-1 | 2-0 | 1-0 | 3-0 | 0-0 | 2-3 | |
| CHA (H) | 1-1 | 3-1 | 1-2 | 2-1 | 1-1 | 1-1 | 3-0 | 3-0 | 0-1 | 3-3 | |
| DUR (H) | 1-0 | 3-2 | 2-0 | 1-2 | 3-2 | 3-1 | 6-0 | 2-1 | 1-0 | 1-2 | |
| LCL (H) | 1-2 | 1-0 | 2-1 | 2-0 | 1-1 | 1-1 | 5-1 | 4-0 | 3-1 | 2-0 | |
| NEW (H) | 1-1 | 6-0 | 3-2 | 3-3 | 0-1 | 1-2 | 3-2 | 2-0 | 1-1 | 1-0 | |
| POR (H) | 1-3 | 4-0 | 1-1 | 0-5 | 0-3 | 0-1 | 0-2 | 1-1 | 0-5 | 2-1 | |
| SHE (H) | 1-2 | 0-0 | 2-4 | 0-1 | 1-1 | 0-1 | 1-1 | 0-2 | 2-3 | 0-1 | |
| SOU (H) | 0-2 | 0-1 | 1-1 | 0-3 | 1-1 | 1-4 | 2-2 | 0-0 | 2-0 | 0-2 | |
| SUN (H) | 0-1 | 2-1 | 4-3 | 3-4 | 2-0 | 1-0 | 1-2 | 2-2 | 2-1 | 0-3 |
Win Percentage
| Overall | 53.8% |
| Home | 72.7% |
| Away | 40% |
Season Scorelines
| Home | |||
| Half-Time | Full-Time | ||
| 1-1 | 2 | 2-1 | 1 |
| 0-0 | 3 | 1-0 | 2 |
| 2-1 | 1 | 1-2 | 2 |
| 1-0 | 2 | 3-2 | 2 |
| 0-1 | 1 | 1-1 | 1 |
| 3-1 | 1 | 3-1 | 1 |
| 2-0 | 1 | 6-0 | 1 |
| 1 | 2-0 | 1 | |
| Away | |||
| Half-Time | Full-Time | ||
| 0-2 | 1 | 0-3 | 1 |
| 0-1 | 4 | 2-1 | 1 |
| 1-0 | 6 | 1-2 | 2 |
| 0-0 | 1 | 0-1 | 2 |
| 1-1 | 1 | 2-3 | 1 |
| 3-0 | 1 | 1-1 | 3 |
| 3-1 | 1 | 5-0 | 2 |
| 4-1 | 1 | ||
| 2-0 | 1 | ||
| 3-1 | 1 |
Goals Scored by 10 mins
| 0-10 mins | 2 |
| 11-20 mins | 11 |
| 21-30 mins | 3 |
| 31-40 mins | |
| 41-50 mins | 5 |
| 51-60 mins | 8 |
| 61-70 mins | 3 |
| 71-80 mins | 2 |
| 81-90 mins | 3 |
| 90+ mins | 5 |
Goals Conceded by 10 mins
| 0-10 mins | 3 |
| 11-20 mins | 3 |
| 21-30 mins | 5 |
| 31-40 mins | 1 |
| 41-50 mins | 5 |
| 51-60 mins | 4 |
| 61-70 mins | 3 |
| 71-80 mins | 6 |
| 81-90 mins | 4 |
| 90+ mins | 3 |
Sequences
| Home | Away | |
| Longest Run Of Consecutive Wins | 5 | 1 |
| Longest Run Of Consecutive Draws | 1 | 1 |
| Longest Run Of Consecutive Defeats | 1 | 3 |
| Longest Run Of Games Since a Win | 1 | 7 |
| Longest Run Of Games Since a Draw | 6 | 5 |
| Longest Run Of Games Since a Defeat | 5 | 6 |
| Longest Run Of Consecutive Scoring | 11 | 8 |
| Longest Run Of Consecutive Conceding | 4 | 8 |
| Longest Run Of Games Since Not Scoring | 0 | 2 |
| Longest Run Of Games Since Not Conceding | 2 | 1 |
Records
| Home Matches | Away Matches | All Matches | |
| Biggest Victory | 6-0 vs Portsmouth | 0-5 vs WBA | 6-0 vs Portsmouth |
| Heaviest Defeat | 0-4 vs Man City | 9-1 vs Crystal Palace | 9-1 vs Crystal Palace |
| 1-5 vs Crystal Palace | |||
| Highest Scoring | 2-5 vs Sheffield Utd | 9-1 vs Crystal Palace | 9-1 vs Crystal Palace |
Transfers
| 2024/2025 | |||
| Transfers In | |||
| Hannah Blake | Adelaide | N/A | |
| Carly Johns | Watford | N/A | |
| Michaela Foster | Wellington Phoenix | N/A | |
| Abbi Grant | Glasgow City | N/A | |
| Aimee Claypole | Chelsea | Loan | |
| Rylee Foster | Everton | N/A | |
| Alice Griffiths | Southampton | Loan | |
| Transfers Out | |||
| Amy Andrews | Newcastle | N/A | |
| Erin Nicholson | Hull | N/A | |
| Saoirse Noonan | Celtic | N/A | |
| Naoisha McAloon | N/A | N/A | |
| Jess Clarke | N/A | N/A | |
| Ellie Christon | Gdansk | N/A | |
| Olivia Bramley | Portsmouth | Loan | |
| Tatiana Saunders | Retired | N/A |


