Up to the end of 2024/2025 season (competitive games only)
| Team | Played | Won | Drawn | Lost | Scored | Against | +/- |
| Aston Villa W | 16 | 6 | 4 | 6 | 26 | 21 | +5 |
| Birmingham W | 6 | 2 | 0 | 4 | 4 | 7 | -3 |
| Blackburn W | 13 | 10 | 2 | 1 | 28 | 13 | +15 |
| Brighton W | 4 | 3 | 0 | 3 | 10 | 12 | -2 |
| Bristol City W | 10 | 2 | 2 | 4 | 5 | 9 | -4 |
| Cardiff W | 1 | 1 | 0 | 0 | 5 | 1 | +4 |
| Charlton W | 12 | 3 | 3 | 6 | 17 | 18 | -1 |
| Chelsea W | 2 | 0 | 0 | 2 | 0 | 6 | -6 |
| Coventry Utd W | 9 | 7 | 1 | 1 | 33 | 11 | +22 |
| Crystal Palace W | 11 | 7 | 0 | 4 | 19 | 10 | +9 |
| Doncaster Belles | 9 | 0 | 1 | 8 | 4 | 21 | -17 |
| Everton W | 12 | 2 | 2 | 8 | 8 | 26 | -18 |
| Leeds W | 1 | 1 | 0 | 0 | 6 | 0 | +6 |
| Leicester W | 8 | 3 | 2 | 3 | 15 | 12 | +3 |
| Lewes W | 9 | 7 | 2 | 0 | 19 | 3 | +16 |
| Liverpool W | 9 | 1 | 3 | 5 | 8 | 20 | -12 |
| London Bees | 15 | 13 | 2 | 0 | 38 | 7 | +31 |
| London City Lionesses | 10 | 7 | 2 | 1 | 19 | 8 | +11 |
| Manchester City W | 3 | 0 | 0 | 3 | 0 | 11 | -11 |
| Manchester Utd W | 6 | 1 | 3 | 2 | 7 | 10 | -3 |
| Millwall Lionesses | 11 | 7 | 1 | 3 | 17 | 14 | +3 |
| Newcastle Utd W | 2 | 2 | 0 | 0 | 4 | 1 | +3 |
| Notts County W | 1 | 0 | 0 | 1 | 1 | 3 | -2 |
| Oxford W | 9 | 5 | 2 | 2 | 20 | 11 | +9 |
| Peterborough Utd W | 1 | 1 | 0 | 0 | 1 | 0 | +1 |
| Portsmouth W | 3 | 2 | 0 | 1 | 10 | 2 | +8 |
| Reading W | 5 | 0 | 0 | 5 | 1 | 19 | -18 |
| Sheffield FC W | 8 | 6 | 0 | 2 | 14 | 11 | +3 |
| Sheffield Utd W | 15 | 5 | 5 | 5 | 21 | 18 | +3 |
| Southampton W | 4 | 2 | 2 | 0 | 3 | 1 | +2 |
| Sunderland W | 12 | 3 | 2 | 7 | 14 | 20 | -6 |
| Tottenham W | 4 | 2 | 0 | 2 | 11 | 10 | +1 |
| Watford W | 11 | 8 | 2 | 1 | 32 | 8 | +24 |
| West Ham W | 1 | 0 | 0 | 1 | 0 | 3 | -3 |
| Yeovil W | 6 | 0 | 1 | 5 | 2 | 12 | -10 |

