Up to the end of 2022/2023 season (competitive games only)
| Team | Played | Won | Drawn | Lost | Scored | Against | +/- | 
| Aston Villa W | 16 | 6 | 4 | 6 | 26 | 21 | +5 | 
| Birmingham W | 3 | 0 | 0 | 3 | 1 | 4 | -3 | 
| Blackburn W | 10 | 7 | 2 | 1 | 20 | 8 | +12 | 
| Brighton W | 3 | 2 | 0 | 1 | 7 | 3 | +4 | 
| Bristol City W | 8 | 2 | 2 | 4 | 5 | 9 | -4 | 
| Cardiff W | 1 | 1 | 0 | 0 | 5 | 1 | +4 | 
| Charlton W | 10 | 3 | 3 | 4 | 15 | 14 | -1 | 
| Chelsea W | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 
| Coventry Utd W | 9 | 7 | 1 | 1 | 33 | 11 | +22 | 
| Crystal Palace W | 11 | 7 | 0 | 4 | 19 | 10 | +9 | 
| Doncaster Belles | 9 | 0 | 1 | 8 | 4 | 21 | -17 | 
| Everton W | 12 | 2 | 2 | 8 | 8 | 26 | -18 | 
| Leeds W | 1 | 1 | 0 | 0 | 6 | 0 | +6 | 
| Leicester W | 8 | 3 | 2 | 3 | 15 | 12 | +3 | 
| Lewes W | 9 | 7 | 2 | 0 | 19 | 3 | +16 | 
| Liverpool W | 9 | 1 | 3 | 5 | 8 | 20 | -12 | 
| London Bees | 15 | 13 | 2 | 0 | 38 | 7 | +31 | 
| London City Lionesses | 8 | 6 | 1 | 1 | 15 | 5 | +10 | 
| Manchester City W | 3 | 0 | 0 | 3 | 0 | 11 | -11 | 
| Manchester Utd W | 6 | 1 | 3 | 2 | 7 | 10 | -3 | 
| Millwall Lionesses | 11 | 7 | 1 | 3 | 17 | 14 | +3 | 
| Notts County W | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 
| Oxford W | 9 | 5 | 2 | 2 | 20 | 11 | +9 | 
| Peterborough Utd W | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 
| Portsmouth W | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 
| Reading W | 5 | 0 | 0 | 5 | 1 | 19 | -18 | 
| Sheffield FC W | 8 | 6 | 0 | 2 | 14 | 11 | +3 | 
| Sheffield Utd W | 12 | 4 | 3 | 5 | 17 | 15 | +2 | 
| Southampton W | 2 | 1 | 1 | 0 | 1 | 0 | +1 | 
| Sunderland W | 9 | 2 | 2 | 5 | 11 | 15 | -4 | 
| Tottenham W | 4 | 2 | 0 | 2 | 11 | 10 | +1 | 
| Watford W | 11 | 8 | 2 | 1 | 32 | 8 | +24 | 
| West Ham W | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 
| Yeovil W | 6 | 0 | 1 | 5 | 2 | 12 | -10 | 
 
	

 Website
Website
 Twitter
Twitter
