Up to the end of 2022/2023 season
| Records | |
| Biggest Victory | 9-0 vs London Bees (A) 7th February 2016 |
| Heaviest Defeat | 0-5 vs Reading W (H) 31st May 2015 0-5 vs Manchester City W (A) 29th July 2015 1-6 vs Everton W (H) 23rd August 2015 0-5 vs Doncaster Belles (A) 27th August 2015 1-6 vs Everton W (H) 25th March 2018 0-5 vs Man Utd (A) 26th February 2023 |
| Highest Scoring Game | 9-0 vs London Bees (A) 7th February 2016 4-5 vs Aston Villa W (A) 21st May 2017 3-6 vs Tottenham W (A) 29th April 2018 |
| Largest Attendance |
| Sequences | Home | Away |
| Consecutive Wins | 5 (2017 Season) | 4 (2020/21 Season) |
| Consecutive Draws | 3 (2017/18 Season) 3 (2020/21Season) | 2 (2018/19 Season) 2 (2020/21) |
| Consecutive Defeats | 7 (2014) | 4 (2014 Season) 4 (2021/22 Season) 4 (2022/23 Season) |
| Games Since a Win | 9 (2014) | 4 (2014 Season) 4 (2015 Season) 4 (2017 Season) 4 (2021/22 Season) |
| Games Since a Draw | 11 (2015 Season) | 11 (2017/18 Season) |
| Games Since a Defeat | 9 (2020/21 Season) | 8 (2020/21 Season) |
| Consecutive Scoring | 9 (2017/18 Season) | 11 (2017/18 Season) |
| Consecutive Conceding | 9 (2015 Season) | 8 (2017/18 Season) |
| Games Since Not Scoring | 3 (2014 Season) 3 (2017/18 Season) 3 (2021/22 Season) | 11 (2017/18 Season) |
| Games Since Not Conceding | 4 (2017/18 Season) | 2 (2015) 2 (2018/19) 2 (2020/21) 2 (2021/22) |

