| Women’s Championship | ||||
| Date | Kick Off | Home | Score | Away |
| Sunday 8th September | 12noon | Durham | 2-1 | Sheffield Utd |
| Saturday 14th September | 2pm | Portsmouth | 0-3 | Durham |
| Sunday 22nd September | 12noon | Charlton | 2-1 | Durham |
| Sunday 29th September | 12noon | Durham | 1-0 | Birmingham |
| Sunday 6th October | 2pm | Newcastle | 0-1 | Durham |
| Sunday 20th October | 12noon | Durham | 1-2 | Sunderland |
| Sunday 3rd November | 2pm | Blackburn | 2-3 | Durham |
| Sunday 10th November | 12noon | Southampton | 1-1 | Durham |
| Sunday 17th November | 12noon | Durham | 3-2 | London City Lionesses |
| Sunday 15th December | 12noon | Bristol City | 5-0 | Durham |
| Sunday 19th January | 12noon | Durham | 1-2 | Charlton |
| Sunday 26th January | 12noon | Durham | 1-0 | Southampton |
| Sunday 2nd February | 1pm | Sheffield Utd | 1-1 | Durham |
| Sunday 16th February | 12noon | Durham | Blackburn | |
| Sunday 2nd March | 2pm | Sunderland | Durham | |
| Sunday 16th March | 12noon | Durham | Newcastle | |
| Sunday 30th March | 12noon | Durham | Portsmouth | |
| Sunday 20th April | 2pm | Birmingham | Durham | |
| Sunday 27th April | 2pm | London City Lionesses | Durham | |
| Sunday 4th May | 2pm | Durham | Bristol City |
| Women’s FA Cup | |||
| Date | Home | Score | Away |
| Sunday 8th December | Birmingham | 0-1 | Durham |
| Wednesday 29th January | Brighton | 4-1 | Durham |
| Continental Cup | ||||
| Date | Kick Off | Home | Score | Away |
| Wednesday 2ndOctober | 7pm | Blackburn | 1-2 | Blackburn |
| Sunday 24th November | 12noon | Durham | p1-1 | Sheffield Utd |
| Wednesday 11th December | 730pm | Sunderland | 1-2 | Durham |
| Wednesday 22nd January | 645pm | Chelsea | 5-0 | Durham |
| Friendly | ||||
| Date | Kick Off | Home | Score | Away |
| Sunday 11th August | 1pm | Liverpool Feds | 2-5 | Durham |

