- #
- 11
- Name
- Bridget Galloway
- Nationality
- England
- Position
- Forward
- Current Team
- Durham W
- Leagues
- BWC, Continental Tyres League Cup, FA Cup, Women's Championship
- Seasons
- 2020_2021, 2021_2022, 2022_2023
- Birthday
- July 19, 1999
- Age
- 25
BWC
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
Durham W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Durham W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Durham W | 0 | 0 | 0 | 0 | 15 | 40.00 | 20.00 | 40.00 | 0 | |
Total | - | 0 | 0 | 0 | 0 | 15 | 40.00 | 20.00 | 40.00 | 0 |
Continental Tyres League Cup
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
Durham W | 2 | 0 | 0 | 0 | 4 | 50.00 | 25.00 | 25.00 | 0 | |
Durham W | 0 | 0 | 0 | 0 | 3 | 0.00 | 33.33 | 66.67 | 0 | |
Durham W | 0 | 1 | 0 | 0 | 2 | 0.00 | 100.00 | 0.00 | 0 | |
Total | - | 2 | 1 | 0 | 0 | 9 | 22.22 | 44.44 | 33.33 | 0 |
FA Cup
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
Durham W | 0 | 0 | 0 | 0 | 1 | 0.00 | 100.00 | 0.00 | 0 | |
Durham W | 2 | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 | 0 | |
Durham W | 0 | 0 | 0 | 0 | 3 | 66.67 | 0.00 | 33.33 | 0 | |
Total | - | 2 | 0 | 0 | 0 | 6 | 50.00 | 16.67 | 33.33 | 0 |
Women's Championship
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
Durham W | 6 | 0 | 0 | 0 | 18 | 55.56 | 33.33 | 11.11 | 0 | |
Durham W | 1 | 0 | 0 | 0 | 19 | 47.37 | 10.53 | 42.11 | 0 | |
Durham W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | - | 7 | 0 | 0 | 0 | 37 | 51.35 | 21.62 | 27.03 | 0 |
Career Total
Season | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|
Total | 44.78 | 23.88 | 31.34 |
[Best_Wordpress_Gallery id="46" gal_title="Bridget Galloway"]