- #
- 15
- Name
- Dee Bradley
- Nationality
- United States
- Position
- Midfielder
- Current Team
- Durham W
- Leagues
- BWC, Continental Tyres League Cup, FA Cup, Women's Championship
- Seasons
- 2020_2021, 2023_24, 2024_2025, 2021_2022, 2022_2023
- Birthday
- August 12, 2021
- Age
- 3
BWC
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
Durham W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Durham W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Durham W | 2 | 0 | 3 | 0 | 21 | 38.10 | 14.29 | 47.62 | 0 | |
Total | - | 2 | 0 | 3 | 0 | 21 | 30.77 | 17.95 | 51.28 | 0 |
Continental Tyres League Cup
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
Durham W | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 | |
Durham W | 1 | 0 | 1 | 0 | 4 | 0.00 | 25.00 | 75.00 | 0 | |
Durham W | 0 | 0 | 2 | 0 | 4 | 0.00 | 75.00 | 25.00 | 0 | |
Total | - | 1 | 0 | 3 | 0 | 9 | 7.69 | 46.15 | 46.15 | 0 |
FA Cup
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
Durham W | 0 | 0 | 0 | 0 | 1 | 0.00 | 100.00 | 0.00 | 0 | |
Durham W | 0 | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 | 0 | |
Durham W | 0 | 0 | 0 | 0 | 3 | 66.67 | 0.00 | 33.33 | 0 | |
Total | - | 0 | 0 | 0 | 0 | 6 | 50.00 | 12.50 | 37.50 | 0 |
Women's Championship
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
Durham W | 0 | 0 | 0 | 0 | 6 | 66.67 | 16.67 | 16.67 | 0 | |
Durham W | 2 | 0 | 5 | 0 | 18 | 50.00 | 11.11 | 38.89 | 0 | |
Durham W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | - | 2 | 0 | 5 | 0 | 24 | 54.17 | 12.50 | 33.33 | 0 |
Career Total
Season | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|
Total | 35.71 | 20.24 | 44.05 |
[Best_Wordpress_Gallery id="44" gal_title="Dee Bradley"]