
- #
- 15
- Name
- Dee Bradley
- Nationality
United States
- Position
- Defender
- Current Team
- Durham W
- Leagues
- BWC, Continental Tyres League Cup, FA Cup, Women's Championship
- Seasons
- 2020_2021, 2023_24, 2021_2022, 2022_2023
- Birthday
- August 12, 2021
- Age
- 2
BWC
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
Durham W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Durham W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Durham W | 2 | 0 | 3 | 0 | 21 | 38.10 | 14.29 | 47.62 | 0 | |
Total | - | 2 | 0 | 3 | 0 | 21 | 37.50 | 15.63 | 46.88 | 0 |
Continental Tyres League Cup
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
Durham W | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 | |
Durham W | 1 | 0 | 1 | 0 | 4 | 0.00 | 25.00 | 75.00 | 0 | |
Durham W | 0 | 0 | 2 | 0 | 4 | 0.00 | 75.00 | 25.00 | 0 | |
Total | - | 1 | 0 | 3 | 0 | 9 | 8.33 | 50.00 | 41.67 | 0 |
FA Cup
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
Durham W | 0 | 0 | 0 | 0 | 1 | 0.00 | 100.00 | 0.00 | 0 | |
Durham W | 0 | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 | 0 | |
Durham W | 0 | 0 | 0 | 0 | 3 | 66.67 | 0.00 | 33.33 | 0 | |
Total | - | 0 | 0 | 0 | 0 | 6 | 50.00 | 16.67 | 33.33 | 0 |
Women's Championship
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
Durham W | 0 | 0 | 0 | 0 | 6 | 66.67 | 16.67 | 16.67 | 0 | |
Durham W | 2 | 0 | 5 | 0 | 18 | 50.00 | 11.11 | 38.89 | 0 | |
Durham W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | - | 2 | 0 | 5 | 0 | 24 | 54.17 | 12.50 | 33.33 | 0 |
Career Total
Season | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|
Total | 39.19 | 20.27 | 40.54 |