- #
- 17
- Name
- Emily Roberts
- Nationality
- England
- Position
- Forward
- Current Team
- Durham W
- Leagues
- BWC, Continental Tyres League Cup, FA Cup, Women's Championship
- Seasons
- 2016, 2017, 2017_2018, 2018_2019, 2019_2020, 2020_2021, 2021_2022
- Birthday
- April 9, 1994
- Age
- 30
BWC
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
Durham W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Durham W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Durham W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Durham W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Durham W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Durham W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Durham W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Continental Tyres League Cup
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
Durham W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Durham W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Durham W | 0 | 0 | 0 | 0 | 2 | 0.00 | 100.00 | 0.00 | 0 | |
Durham W | 0 | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 | 0 | |
Durham W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Durham W | 2 | 0 | 0 | 0 | 4 | 50.00 | 25.00 | 25.00 | 0 | |
Durham W | 0 | 0 | 0 | 0 | 3 | 0.00 | 0.00 | 100.00 | 0 | |
Total | - | 2 | 0 | 0 | 0 | 11 | 27.27 | 27.27 | 45.45 | 0 |
FA Cup
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
Durham W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Durham W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Durham W | 1 | 0 | 0 | 0 | 2 | 100.00 | 0.00 | 0.00 | 0 | |
Durham W | 0 | 0 | 0 | 0 | 3 | 33.33 | 33.33 | 33.33 | 0 | |
Durham W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Durham W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Durham W | 0 | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 | 0 | |
Total | - | 1 | 0 | 0 | 0 | 7 | 57.14 | 14.29 | 28.57 | 0 |
Women's Championship
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
Durham W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Durham W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Durham W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Durham W | 4 | 0 | 0 | 0 | 15 | 40.00 | 40.00 | 20.00 | 0 | |
Durham W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Durham W | 4 | 0 | 0 | 0 | 15 | 66.67 | 33.33 | 0.00 | 0 | |
Durham W | 0 | 0 | 0 | 0 | 18 | 44.44 | 16.67 | 38.89 | 0 | |
Total | - | 8 | 0 | 0 | 0 | 48 | 50.00 | 29.17 | 20.83 | 0 |
Career Total
Season | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|
Total | 50.00 | 23.00 | 27.00 |
[Best_Wordpress_Gallery id="88" gal_title="Emily Roberts"]