
- #
- 12
- Name
- Lily Crosthwaite
- Nationality
England
- Position
- Forward
- Current Team
- Durham W
- Leagues
- BWC, Continental Tyres League Cup, FA Cup, Women's Championship
- Seasons
- 2020_2021, 2023_24, 2021_2022, 2022_2023
- Birthday
- January 26, 2022
- Age
- 1
BWC
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
Durham W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Durham W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Durham W | 1 | 0 | 1 | 0 | 18 | 38.89 | 22.22 | 38.89 | 0 | |
Total | - | 1 | 0 | 1 | 0 | 18 | 32.00 | 24.00 | 44.00 | 0 |
Continental Tyres League Cup
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
Durham W | 0 | 0 | 0 | 0 | 3 | 66.67 | 33.33 | 0.00 | 0 | |
Durham W | 1 | 0 | 0 | 0 | 3 | 0.00 | 0.00 | 100.00 | 0 | |
Durham W | 1 | 0 | 1 | 0 | 3 | 0.00 | 66.67 | 33.33 | 0 | |
Total | - | 2 | 0 | 1 | 0 | 9 | 27.27 | 36.36 | 36.36 | 0 |
FA Cup
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
Durham W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Durham W | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 | 0 | |
Durham W | 1 | 0 | 1 | 0 | 3 | 66.67 | 0.00 | 33.33 | 0 | |
Total | - | 1 | 0 | 1 | 0 | 4 | 75.00 | 0.00 | 25.00 | 0 |
Women's Championship
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
Durham W | 0 | 0 | 0 | 0 | 7 | 42.86 | 42.86 | 14.29 | 0 | |
Durham W | 0 | 0 | 0 | 0 | 5 | 20.00 | 0.00 | 80.00 | 0 | |
Durham W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | - | 0 | 0 | 0 | 0 | 12 | 33.33 | 25.00 | 41.67 | 0 |
Career Total
Season | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|
Total | 34.62 | 25.00 | 40.38 |