
- #
- 37
- Name
- Liz Ejupi
- Nationality
Kosovo
- Position
- Forward
- Current Team
- Durham W
- Leagues
- BWC, FA Cup, League Cup, Women's Championship
- Seasons
- 2021_2022, 2022_2023
- Birthday
- April 21, 1994
- Age
- 30
BWC
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
Durham W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Durham W | 0 | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 | 0 | |
Total | - | 0 | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 | 0 |
FA Cup
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
Durham W | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 | |
Durham W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | - | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 |
League Cup
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
Durham W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Durham W | 0 | 0 | 0 | 0 | 1 | 0.00 | 100.00 | 0.00 | 0 | |
Total | - | 0 | 0 | 0 | 0 | 1 | 0.00 | 100.00 | 0.00 | 0 |
Women's Championship
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
Durham W | 2 | 0 | 1 | 0 | 15 | 40.00 | 26.67 | 33.33 | 0 | |
Durham W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | - | 2 | 0 | 1 | 0 | 15 | 40.00 | 26.67 | 33.33 | 0 |
Career Total
Season | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|
Total | 36.84 | 26.32 | 36.84 |
[Best_Wordpress_Gallery id="89" gal_title="Liz Ejupi"]