
- #
- 8
- Name
- Mollie Lambert
- Nationality
England
- Position
- Midfielder
- Current Team
- Durham W
- Leagues
- BWC, Continental Tyres League Cup, FA Cup, Women's Championship
- Seasons
- 2020_2021, 2023_24, 2021_2022, 2022_2023
- Birthday
- June 14, 1998
- Age
- 25
BWC
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
Durham W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Durham W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Durham W | 1 | 4 | 0 | 0 | 22 | 36.36 | 18.18 | 45.45 | 0 | |
Total | - | 1 | 4 | 0 | 0 | 22 | 36.36 | 18.18 | 45.45 | 0 |
Continental Tyres League Cup
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
Durham W | 0 | 0 | 0 | 0 | 3 | 33.33 | 33.33 | 33.33 | 0 | |
Durham W | 0 | 0 | 0 | 0 | 4 | 0.00 | 25.00 | 75.00 | 0 | |
Durham W | 0 | 0 | 0 | 0 | 4 | 0.00 | 75.00 | 25.00 | 0 | |
Total | - | 0 | 0 | 0 | 0 | 11 | 14.29 | 50.00 | 35.71 | 0 |
FA Cup
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
Durham W | 0 | 0 | 0 | 0 | 1 | 0.00 | 100.00 | 0.00 | 0 | |
Durham W | 2 | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 | 0 | |
Durham W | 1 | 0 | 0 | 0 | 3 | 66.67 | 0.00 | 33.33 | 0 | |
Total | - | 3 | 0 | 0 | 0 | 6 | 50.00 | 16.67 | 33.33 | 0 |
Women's Championship
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
Durham W | 1 | 0 | 0 | 0 | 16 | 56.25 | 31.25 | 12.50 | 0 | |
Durham W | 2 | 0 | 1 | 0 | 22 | 45.45 | 18.18 | 36.36 | 0 | |
Durham W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | - | 3 | 0 | 1 | 0 | 38 | 50.00 | 23.68 | 26.32 | 0 |
Career Total
Season | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|
Total | 39.56 | 25.27 | 35.16 |