- #
- 10
- Name
- Rio Hardy
- Nationality
- England
- Position
- Forward
- Current Team
- Durham W
- Leagues
- BWC, Continental Tyres League Cup, FA Cup, Women's Championship
- Seasons
- 2021_2022, 2022_2023
- Birthday
- June 29, 1996
- Age
- 28
BWC
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
Durham W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Durham W | 7 | 0 | 1 | 0 | 19 | 36.84 | 21.05 | 42.11 | 0 | |
Total | - | 7 | 0 | 1 | 0 | 19 | 36.84 | 21.05 | 42.11 | 0 |
Continental Tyres League Cup
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
Durham W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Durham W | 1 | 0 | 1 | 0 | 4 | 0.00 | 75.00 | 25.00 | 0 | |
Total | - | 1 | 0 | 1 | 0 | 4 | 0.00 | 75.00 | 25.00 | 0 |
FA Cup
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
Durham W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Durham W | 1 | 1 | 0 | 0 | 2 | 100.00 | 0.00 | 0.00 | 0 | |
Total | - | 1 | 1 | 0 | 0 | 2 | 100.00 | 0.00 | 0.00 | 0 |
Women's Championship
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
Durham W | 1 | 0 | 0 | 0 | 11 | 27.27 | 36.36 | 36.36 | 0 | |
Durham W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | - | 1 | 0 | 0 | 0 | 11 | 27.27 | 36.36 | 36.36 | 0 |
Career Total
Season | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|
Total | 33.33 | 30.56 | 36.11 |
[Best_Wordpress_Gallery id="90" gal_title="Rio Hardy"]