- #
- 6
- Name
- Sarah Robson
- Nationality
- Northern Ireland
- Position
- Midfielder
- Current Team
- Durham W
- Leagues
- BWC, Continental Tyres League Cup, FA Cup, Women's Championship
- Seasons
- 2016, 2017, 2017_2018, 2018_2019, 2019_2020, 2020_2021, 2023_24, 2024_2025, 2021_2022, 2022_2023
- Birthday
- May 23, 1987
- Age
- 37
BWC
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
Durham W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Durham W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Durham W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Durham W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Durham W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Durham W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Durham W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Durham W | 3 | 1 | 4 | 0 | 21 | 38.10 | 14.29 | 47.62 | 0 | |
Total | - | 3 | 1 | 4 | 0 | 21 | 34.21 | 21.05 | 44.74 | 0 |
Continental Tyres League Cup
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
Durham W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Durham W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Durham W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Durham W | 0 | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 | 0 | |
Durham W | 0 | 0 | 0 | 0 | 4 | 50.00 | 0.00 | 50.00 | 0 | |
Durham W | 1 | 0 | 0 | 0 | 4 | 50.00 | 25.00 | 25.00 | 0 | |
Durham W | 0 | 0 | 0 | 0 | 4 | 0.00 | 25.00 | 75.00 | 0 | |
Durham W | 1 | 0 | 0 | 0 | 4 | 0.00 | 75.00 | 25.00 | 0 | |
Total | - | 2 | 0 | 0 | 0 | 18 | 26.32 | 26.32 | 47.37 | 0 |
FA Cup
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
Durham W | 0 | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 | 0 | |
Durham W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Durham W | 1 | 0 | 0 | 0 | 2 | 100.00 | 0.00 | 0.00 | 0 | |
Durham W | 1 | 0 | 0 | 0 | 3 | 33.33 | 33.33 | 33.33 | 0 | |
Durham W | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 | |
Durham W | 0 | 0 | 0 | 0 | 1 | 0.00 | 100.00 | 0.00 | 0 | |
Durham W | 0 | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 | 0 | |
Durham W | 0 | 0 | 1 | 0 | 3 | 66.67 | 0.00 | 33.33 | 0 | |
Total | - | 2 | 0 | 1 | 0 | 14 | 50.00 | 12.50 | 37.50 | 0 |
Women's Championship
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
Durham W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Durham W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Durham W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Durham W | 1 | 0 | 1 | 0 | 17 | 41.18 | 41.18 | 17.65 | 0 | |
Durham W | 1 | 0 | 0 | 0 | 14 | 64.29 | 14.29 | 21.43 | 0 | |
Durham W | 1 | 0 | 0 | 0 | 18 | 55.56 | 33.33 | 11.11 | 0 | |
Durham W | 0 | 0 | 6 | 0 | 20 | 50.00 | 20.00 | 30.00 | 0 | |
Durham W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | - | 3 | 0 | 7 | 0 | 69 | 52.17 | 27.54 | 20.29 | 0 |
Career Total
Season | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|
Total | 46.15 | 22.49 | 31.36 |
[Best_Wordpress_Gallery id="54" gal_title="Sarah Robson"]