TEAM | P | W | D | L | GF | GA | GD | PTS | |
1 | Bristol City | 22 | 15 | 3 | 4 | 39 | 12 | +27 | 48 |
2 | Birmingham City | 22 | 15 | 2 | 5 | 39 | 22 | +17 | 47 |
3 | London City Lionesses | 22 | 14 | 3 | 5 | 49 | 20 | +29 | 45 |
4 | Charlton | 22 | 11 | 5 | 6 | 34 | 27 | +7 | 38 |
5 | Crystal Palace | 22 | 11 | 1 | 10 | 28 | 34 | -6 | 34 |
6 | Southampton | 22 | 9 | 6 | 7 | 22 | 15 | +7 | 33 |
7 | Durham | 22 | 8 | 4 | 10 | 30 | 29 | +1 | 28 |
8 | Sheffield Utd | 22 | 8 | 3 | 11 | 32 | 25 | +7 | 27 |
9 | Lewes | 22 | 7 | 5 | 10 | 20 | 29 | -9 | 26 |
10 | Blackburn | 22 | 5 | 8 | 9 | 20 | 29 | -9 | 23 |
11 | Sunderland | 22 | 5 | 3 | 14 | 26 | 38 | -12 | 18 |
12 | Coventry | 22 | 2 | 1 | 19 | 16 | 75 | -59 | 7 |
P – Played / W – Won / D – Drawn / L- Lost / GF – Goals Scored / GA – Goals Conceeded / GD – Goal Difference / PTS – Points / GPG – Goals per Game