Table
| TEAM | P | W | D | L | GF | GA | GD | PTS | |
| 1 | Liverpool | 22 | 16 | 4 | 2 | 49 | 11 | 38 | 52 |
| 2 | London City Lionesses | 22 | 13 | 2 | 7 | 35 | 22 | 13 | 41 |
| 3 | Bristol City | 22 | 11 | 4 | 7 | 43 | 28 | 15 | 37 |
| 4 | Crystal Palace | 22 | 11 | 4 | 7 | 35 | 39 | -4 | 37 |
| 5 | Charlton Athletic | 22 | 10 | 4 | 8 | 27 | 18 | 9 | 34 |
| 6 | Durham | 22 | 10 | 4 | 8 | 30 | 28 | 2 | 34 |
| 7 | Sheffield Utd | 22 | 9 | 6 | 7 | 34 | 31 | 3 | 33 |
| 8 | Lewes | 22 | 9 | 2 | 11 | 23 | 24 | -1 | 29 |
| 9 | Sunderland | 22 | 8 | 6 | 10 | 23 | 32 | -9 | 24 |
| 10 | Blackburn Rovers | 22 | 5 | 2 | 15 | 17 | 41 | -24 | 17 |
| 11 | Coventry United | 22 | 5 | 7 | 10 | 18 | 32 | -14 | 12 |
| 12 | Watford | 22 | 2 | 5 | 15 | 18 | 46 | -28 | 11 |
P – Played / W – Won / D – Drawn / L- Lost / GF – Goals Scored / GA – Goals Conceeded / GD – Goal Difference / PTS – Points / GPG – Goals per Game
Match Grid
| Match Grid | ||||||||||||
| BLA | BRI | CHA | COV | CRY | DUR | LEW | LIV | LON | SHE | SUN | WAT | |
| BLA (H) | 0-1 | 0-3 | 3-2 | 1-2 | 1-2 | 1-0 | 0-6 | 1-2 | 2-0 | 2-1 | 3-1 | |
| BRI (H) | 3-0 | 0-2 | 1-1 | 4-0 | 0-2 | 2-1 | 2-4 | 1-3 | 5-1 | 2-1 | 3-1 | |
| CHA (H) | 2-0 | 2-1 | 3-1 | 0-1 | 2-1 | 1-0 | 0-1 | 2-0 | 0-0 | 0-1 | 3-0 | |
| COV (H) | 1-0 | 1-1 | 1-1 | 2-3 | 1-0 | 1-0 | 0-2 | 0-1 | 0-3 | 0-1 | 1-1 | |
| CRY (H) | 2-1 | 4-3 | 3-2 | 0-1 | 3-1 | 3-1 | 0-4 | 1-5 | 0-0 | 1-1 | 2-1 | |
| DUR (H) | 3-1 | 0-3 | 2-0 | 0-0 | 2-3 | 2-0 | 0-2 | 1-0 | 1-1 | 3-0 | 2-1 | |
| LEW (H) | 1-0 | 0-3 | 2-0 | 4-1 | 2-0 | 0-0 | 2-1 | 1-0 | 0-2 | 2-0 | 1-2 | |
| LIV (H) | 0-0 | 0-0 | 0-0 | 3-0 | 2-1 | 3-0 | 2-0 | 0-1 | 6-1 | 3-0 | 1-0 | |
| LON (H) | 3-1 | 2-3 | 2-0 | 2-2 | 2-1 | 1-2 | 1-0 | 1-1 | 1-0 | 3-1 | 2-1 | |
| SHE (H) | 4-0 | 1-0 | 0-0 | 3-2 | 2-2 | 3-1 | 1-3 | 0-2 | 2-1 | 3-0 | ||
| SUN (H) | 2-0 | 2-2 | 2-0 | 0-0 | 0-1 | 0-2 | 1-1 | 1-3 | 0-2 | 2-2 | 1-4 | 2-1 |
| WAT (H) | 0-0 | 0-3 | 0-4 | 0-1 | 2-2 | 3-3 | 0-2 | 2-3 | 1-0 | 0-4 | 1-1 |
RESULTS / GALLERY & VIDEO / MATCH REPORTS

Training Pre-match (Images) / Match (Images)/ Highlights (Video) / Full match (video)

Training (Pre-match) / Match (Images) / Highlights (Video) / Full match (Video)




























Win Percentage
| Overall | 41% |
| Home | 47% |
| Away | 36% |
Season Scorelines
| Overall | |||
| Half-Time | Full-Time | ||
| 0-0 | 9 | 3-1 | 4 |
| 1-0 | 7 | 1-0 | 3 |
| 2-0 | 5 | 3-0 | 3 |
| 0-1 | 2 | 1-2 | 3 |
| 1-1 | 2 | 0-2 | 3 |
| 0-3 | 1 | 0-0 | 2 |
| 2-2 | 1 | 2-1 | 2 |
| 3-0 | 1 | 2-0 | 2 |
| 0-2 | 1 | 2-2 | 1 |
| 0-6 | 1 | ||
| 2-3 | 1 | ||
| 1-1 | 1 | ||
| 0-3 | 1 | ||
| 0-1 | 1 | ||
| 3-3 | 1 | ||
| Home | |||
| Half-Time | Full-Time | ||
| 1-0 | 4 | 3-1 | 2 |
| 0-0 | 4 | 2-0 | 2 |
| 2-0 | 2 | 2-1 | 1 |
| 0-1 | 1 | 2-2 | 1 |
| 1-1 | 1 | 1-0 | 1 |
| 2-2 | 1 | 0-2 | 1 |
| 3-0 | 1 | 1-2 | 1 |
| 0-2 | 1 | 2-3 | 1 |
| 1-1 | 1 | ||
| 0-3 | 1 | ||
| 0-1 | 1 | ||
| 0-0 | 1 | ||
| 3-0 | 1 | ||
| Away | |||
| Half-Time | Full-Time | ||
| 0-0 | 5 | 3-1 | 2 |
| 2-0 | 3 | 0-2 | 2 |
| 1-0 | 3 | 3-0 | 2 |
| 0-3 | 1 | 1-0 | 2 |
| 0-1 | 1 | 1-2 | 2 |
| 1-1 | 1 | 0-6 | 1 |
| 0-0 | 1 | ||
| 3-3 | 1 | ||
| 2-1 | 1 |
Goals Scored by 10 mins
| 0-10 mins | % |
| 11-20 mins | % |
| 21-30 mins | % |
| 31-40 mins | % |
| 41-50 mins | % |
| 51-60 mins | % |
| 61-70 mins | % |
| 71-80 mins | % |
| 81-90 mins | % |
Goals Conceded by 10 mins
| 0-10 mins | % |
| 11-20 mins | % |
| 21-30 mins | % |
| 31-40 mins | % |
| 41-50 mins | % |
| 51-60 mins | % |
| 61-70 mins | % |
| 71-80 mins | % |
| 81-90 mins | % |
Sequences
| Home | Away | All | |
| Consecutive Wins | 3 | 3 | 4 |
| Consecutive Draws | 1 | 1 | 2 |
| Consecutive Defeats | 2 | 4 | 6 |
| Games Since a Win | 3 | 4 | 6 |
| Games Since a Draw | 5 | 10 | 10 |
| Games Since a Defeat | 5 | 4 | 6 |
| Consecutive Scoring | 5 | 3 | 8 |
| Consecutive Conceding | 8 | 4 | 6 |
| Games Since Not Scoring | 3 | 2 | 3 |
| Games Since Not Conceding | 2 | 2 | 4 |
Records
| Home Matches | Away Matches | All Matches | |
| Biggest Victory | 3-0 vs Sunderland | 0-6 vs Leeds | 0-6 vs Leeds |
| Heaviest Defeat | 0-3 vs Bristol City | 0-3 vs Man City | 0-3 vs Man City |
| 0-3 vs Liverpool | 0-3 vs Bristol City | ||
| 0-3 vs Liverpool | |||
| Highest Scoring | 2-3 vs Crystal Palace | 0-6 vs Leeds | 0-6 vs Leeds |
| 3-3 vs Watford | 3-3 vs Watford |
Transfers
| Transfers In | |||
| Jan 13 2022 | Rio Hardy | Coventry United | Free |
| Dec 31 2021 | Naoisha McAloon | Peamount | N/A |
| Sep 23 2021 | Helen Alderson | Sunderland | N/A |
| Jul 22 2021 | Liz Ejupi | London City | Free |
| Jun 29 2021 | Lauren Robson | Free Agent | N/A |
| Transfers Out | |||
| Dec 2 | E.Nelson | Newcastle | N/A |
| Sep 23 | Iris Achterhof | Sunderland | N/A |
| Aug 27 | Holly Manders | Sunderland | N/A |
| Aug 5 | Lisa Robertson | Celtic | N/A |
| Jun 30 | Molly Sharpe | Crystal Palace | N/A |
| Jun 29 | Rachel Lee | Newcastle | N/A |
| Jun 29 | Hannah Reid | Free Agent | N/A |

