Table
| TEAM | P | W | D | L | GF | GA | GD | PTS | |
| 1 | Bristol City | 22 | 15 | 3 | 4 | 39 | 12 | +27 | 48 |
| 2 | Birmingham City | 22 | 15 | 2 | 5 | 39 | 22 | +17 | 47 |
| 3 | London City Lionesses | 22 | 14 | 3 | 5 | 49 | 20 | +29 | 45 |
| 4 | Charlton | 22 | 11 | 5 | 6 | 34 | 27 | +7 | 38 |
| 5 | Crystal Palace | 22 | 11 | 1 | 10 | 28 | 34 | -6 | 34 |
| 6 | Southampton | 22 | 9 | 6 | 7 | 22 | 15 | +7 | 33 |
| 7 | Durham | 22 | 8 | 4 | 10 | 30 | 29 | +1 | 28 |
| 8 | Sheffield Utd | 22 | 8 | 3 | 11 | 32 | 25 | +7 | 27 |
| 9 | Lewes | 22 | 7 | 5 | 10 | 20 | 29 | -9 | 26 |
| 10 | Blackburn | 22 | 5 | 8 | 9 | 20 | 29 | -9 | 23 |
| 11 | Sunderland | 22 | 5 | 3 | 14 | 26 | 38 | -12 | 18 |
| 12 | Coventry | 22 | 2 | 1 | 19 | 16 | 75 | -59 | 7 |
Match Grid
| BIR | BLA | BRI | CHA | COV | CRY | DUR | LEW | LON | SHE | SOU | SUN | |
| BIR (H) | 2-1 | 2-0 | 2-2 | 3-2 | 3-1 | 1-0 | 0-0 | 0-1 | 2-1 | 2-1 | 1-3 | |
| BLA (H) | 0-2 | 0-0 | 1-1 | 3-2 | 1-3 | 2-2 | 1-0 | 2-3 | 1-0 | 1-1 | 1-0 | |
| BRI (H) | 0-1 | 2-0 | 4-0 | 3-2 | 3-0 | 3-0 | 2-0 | 3-1 | 0-1 | 1-1 | 1-0 | |
| CHA (H) | 3-0 | 2-2 | 0-2 | 1-0 | 1-1 | 2-0 | 1-0 | 3-4 | 1-0 | 1-0 | 2-2 | |
| COV (H) | 0-1 | 3-1 | 0-1 | 1-4 | 3-2 | 1-5 | 0-1 | 0-5 | 0-4 | 0-4 | 0-5 | |
| CRY (H) | 2-4 | 1-0 | 0-3 | 1-2 | 3-0 | 1-0 | 4-1 | 0-5 | 2-1 | 1-2 | 0-2 | |
| DUR (H) | 1-2 | 3-1 | 1-1 | 1-2 | 5-1 | 0-1 | 2-1 | 3-0 | 1-0 | 0-0 | 1-1 | |
| LEW (H) | 0-4 | 1-0 | 0-1 | 2-1 | 1-1 | 0-1 | 1-2 | 0-0 | 2-2 | 2-2 | 2-0 | |
| LON (H) | 3-2 | 0-0 | 2-0 | 1-0 | 9-0 | 0-1 | 3-0 | 3-1 | 1-2 | 1-1 | 3-1 | |
| SHE (H) | 0-1 | 1-1 | 1-3 | 1-0 | 8-0 | 0-1 | 2-0 | 0-2 | 0-2 | 0-1 | 4-2 | |
| SOU (H) | 1-0 | 0-0 | 0-1 | 0-2 | 3-0 | 2-0 | 0-1 | 0-1 | 1-0 | 0-1 | 1-0 | |
| SUN (H) | 0-4 | 0-1 | 0-5 | 2-3 | 3-0 | 1-2 | 3-2 | 0-1 | 0-2 | 1-1 | 0-1 |
RESULTS / GALLERY & VIDEO / MATCH REPORTS
Click on match for more match details…
Pre-Season (Images) / Match (Images) / Highlights (Video) / Full match (video)
Pre-Match (Images) / Match (Images) / Highlights (Video) / Full match (video)


Pre-Match (Images) / Match (Images) / Highlights (Video) / Full match (video)

























Win Percentage
| Overall | 39.29% |
| Home | 21.30% |
| Away | 33.33% |
Season Scorelines
| Home | |||
| Half-Time | Full-Time | ||
| 1-1 | 2 | 1-1 | 2 |
| 2-0 | 3 | 3-1 | 1 |
| 2-1 | 1 | 3-3 | 1 |
| 0-0 | 3 | 2-1 | 1 |
| 1-2 | 1 | 2-2 | 1 |
| 0-1 | 2 | 0-1 | 1 |
| 5-0 | 1 | 1-2 | 2 |
| 3-0 | 1 | 5-1 | 2 |
| 0-2 | 1 | 0-0 | 1 |
| 3-0 | 2 | ||
| 1-0 | 1 | ||
| Away | |||
| Half-Time | Full-Time | ||
| 0-0 | 6 | 2-0 | 2 |
| 2-0 | 1 | 3-0 | 2 |
| 1-0 | 5 | 1-0 | 5 |
| 1-1 | 2 | 3-2 | 1 |
| 5-0 | 1 | ||
| 0-1 | 1 | ||
| 2-2 | 1 | ||
| 1-2 | 1 |
Goals Scored by 10 mins
| 0-10 mins | 12.5% | 5 |
| 11-20 mins | 17.5% | 7 |
| 21-30 mins | 2.5% | 1 |
| 31-40 mins | 12.5% | 5 |
| 41-50 mins | 20% | 8 |
| 51-60 mins | 2.5% | 1 |
| 61-70 mins | 7.5% | 3 |
| 71-80 mins | 7.5% | 3 |
| 81-90 mins | 17.5% | 7 |
Goals Conceded by 10 mins
| 0-10 mins | 7.5% | 3 |
| 11-20 mins | 7.5% | 3 |
| 21-30 mins | 7.5% | 3 |
| 31-40 mins | 5% | 2 |
| 41-50 mins | 20% | 8 |
| 51-60 mins | 17.5% | 7 |
| 61-70 mins | 12.5% | 5 |
| 71-80 mins | 12.5% | 5 |
| 81-90 mins | 10% | 4 |
Sequences
| Home | Away | |
| Consecutive Wins | 4 | 2 |
| Consecutive Draws | 2 | 0 |
| Consecutive Defeats | 2 | 4 |
| Games Since a Win | 1 | 0 |
| Games Since a Draw | 5 | 3 |
| Games Since a Defeat | 0 | 1 |
| Consecutive Scoring | 5 | 3 |
| Consecutive Conceding | 8 | 4 |
| Games Since Not Scoring | 0 | 0 |
| Games Since Not Conceding | 0 | 4 |
Records
| Home Matches | Away Matches | All Matches | |
| Biggest Victory | 5-1 vs Coventry Utd | 1-5 vs Coventry Utd | 1-5 vs Coventry Utd |
| 5-1 vs Coventry Utd | |||
| Heaviest Defeat | 0-1 vs Crystal Palace | 5-0 vs Manchester Utd | 5-0 vs Manchester Utd |
| 1-2 vs Charlton | |||
| 1-2 vs Birmingham | |||
| Highest Scoring | 3-3 vs Sheffield Utd | 1-5 vs Coventry Utd | 3-3 vs Sheffield Utd |
| 5-1 vs Coventry Utd | 1-5 vs Coventry Utd | ||
| 5-1 vs Coventry Utd |
Transfers
| 2022/2023 | |||
| Transfers In | |||
| Aug 8 | Maria Farrugia | Sunderland | N/A |
| Jul 6 | Jess Clarke | Sheffield Utd | N/A |
| Jul 4 | Tatiana Saunders | Lewes | N/A |
| Jul 4 | Georgia Robert | Sheffield Utd | N/A |
| Jan 28 | Saoirse Noonan | Shelbourne | N/A |
| Transfers Out | |||
| Aug 6 | Danielle Brown | Sunderland | Undisclosed Fee |
| Jun 6 | Nicki Gears | Sunderland | N/A |
| Jun 6 | Abby Holmes | Sunderland | N/A |
| Jul 4 | Kathryn Hill | Rangers | Undisclosed Fee |
| Jan 9 | Liz Ejupi | Sunderland | N/A |

