RESULTS / GALLERY & VIDEO / MATCH REPORTS






























Click on match for more match details…Pre-Season (Images) / Match (Images) / Highlights (Video) / Full match (video)
Match Grid
| BIR | BLA | CHA | CRY | DUR | LEW | LON | REA | SHE | SOU | SUN | WAT | |
| BIR (H) | 0-0 | 0-1 | 1-2 | 3-1 | 2-0 | 1-0 | 2-1 | 1-0 | 1-2 | 1-1 | 5-2 | |
| BLA (H) | 1-0 | 0-1 | 0-4 | 2-2 | 2-1 | 0-3 | 0-0 | 2-1 | 2-1 | 0-2 | 1-0 | |
| CHA (H) | 3-1 | 3-2 | 3-2 | 1-1 | 1-1 | 1-2 | 0-1 | 1-1 | 2-0 | 1-1 | 2-3 | |
| CRY (H) | 1-0 | 4-0 | 0-1 | 9-1 | 3-2 | 6-1 | 1-1 | 1-0 | 3-4 | 0-0 | 3-0 | |
| DUR (H) | 1-0 | 2-1 | 0-1 | 1-5 | 2-0 | 1-0 | 0-2 | 2-5 | 1-0 | 0-1 | 0-2 | |
| LEW (H) | 0-0 | 0-2 | 0-10- | 0-2 | 1-1 | 2-1 | 2-2 | 2-1 | 1-4 | 0-2 | 2-1 | |
| LON (H) | 0-1 | 0-1 | 0-2 | 0-2 | 2-2 | 3-2 | 1-1 | 1-2 | 1-0 | 1-0 | 3-2 | |
| REA (H) | 0-4 | 1-4 | 0-0 | 1-1 | 1-0 | 1-0 | 1-2 | 1-3 | 1-4 | 1-0 | 0-0 | |
| SHE (H) | 0-4 | 1-3 | 2-2 | 2-0 | 0-1 | 1-0 | 3-1 | 5-1 | 0-1 | 0-1 | 1-0 | |
| SOU (H) | 1-3 | 2-0 | 0-2 | 1-2 | 2-1 | 2-1 | 3-1 | 5-0 | 2-1 | 0-1 | 3-0 | |
| SUN (H) | 0-3 | 0-1 | 0-1 | 1-1 | 5-3 | 4-3 | 0-0 | 3-1 | 3-0 | 1-0 | 2-1 | |
| WAT (H) | 2-0 | 0-1 | 0-2 | 0-3 | 1-1 | 1-2 | 3-3 | 3-2 | 1-3 | 0-2 | 0-3 |
Win Percentage
| Overall | 28.57% |
| Home | 42.85% |
| Away | 14.28% |
Season Scorelines
| Home | |||
| Half-Time | Full-Time | ||
| 0-0 | 5 | 2-0 | 1 |
| 1-2 | 1 | 1-0 | 3 |
| 2-1 | 1 | 0-2 | 1 |
| 0-1 | 2 | 3-2 | 1 |
| 1-0 | 1 | 2-1 | 1 |
| 0-2 | 1 | 0-1 | 2 |
| 2-2 | 1 | 1-1 | 1 |
| 1-1 | 1 | 0-4 | 1 |
| 2-5 | 1 | ||
| 1-5 | 1 | ||
| Away | |||
| Half-Time | Full-Time | ||
| 1-1 | 2 | 1-1 | 3 |
| 3-0 | 1 | 9-1 | 1 |
| 0-0 | 4 | 2-1 | 1 |
| 2-1 | 3 | 2-2 | 3 |
| 1-2 | 1 | 0-1 | 1 |
| 0-1 | 2 | 3-1 | 1 |
| 1-0 | 1 | 5-1 | 1 |
| 5-0 | 1 | ||
| 5-3 | 1 | ||
| 1-0 | 1 |
Goals Scored by 10 mins
| 0-10 mins | 4 |
| 11-20 mins | 2 |
| 21-30 mins | 4 |
| 31-40 mins | 4 |
| 41-50 mins | 1 |
| 51-60 mins | 3 |
| 61-70 mins | 2 |
| 71-80 mins | 4 |
| 81-90 mins | 3 |
| 90+ mins | 9 |
Goals Conceded by 10 mins
| 0-10 mins | 2 |
| 11-20 mins | 6 |
| 21-30 mins | 4 |
| 31-40 mins | 5 |
| 41-50 mins | 7 |
| 51-60 mins | 6 |
| 61-70 mins | 10 |
| 71-80 mins | 6 |
| 81-90 mins | 6 |
| 90+ mins | 4 |
Sequences
| Home | Away | |
| Longest Run Of Consecutive Wins | 2 | 1 |
| Longest Run Of Consecutive Draws | 1 | 3 |
| Longest Run Of Consecutive Defeats | 5 | 1 |
| Longest Run Of Games Since a Win | 5 | 5 |
| Longest Run Of Games Since a Draw | 6 | 4 |
| Longest Run Of Games Since a Defeat | 2 | 3 |
| Longest Run Of Consecutive Scoring | 2 | 13 |
| Longest Run Of Consecutive Conceding | 5 | 5 |
| Longest Run Of Games Since Not Scoring | 2 | 0 |
| Longest Run Of Games Since Not Conceding | 2 | 1 |
Records
| Home Matches | Away Matches | All Matches | |
| Biggest Victory | 5-1 vs Coventry Utd | 0-5 vs WBA | 0-5 vs WBA |
| Heaviest Defeat | 0-4 vs Man City | 9-1 vs Crystal Palace | 9-1 vs Crystal Palace |
| 1-5 vs Crystal Palace | |||
| Highest Scoring | 2-5 vs Sheffield Utd | 9-1 vs Crystal Palace | 9-1 vs Crystal Palace |
Transfers
| 2023/2024 | |||
| Transfers In | |||
| July 2023 | Eleanor Ryan-Doyle | Birmingham | N/A |
| July 2023 | Amy Andrews | Western Illinois University | N/A |
| July 2023 | Abby Holmes | Sunderland | N/A |
| January 2024 | Olivia Bramley | N/A | N/A |
| March 2024 | Ellie Christon | N/A | N/A |
| Transfers Out | |||
| June 2023 | Ellie Christon | N/A | N/A |
| June 2023 | Hannah Greenwood | Sunderland | N/A |
| June 2023 | Bridget Galloway | Sunderland | N/A |
| June 2023 | Rio Hardy | Rangers | N/A |
| June 2023 | Maria Farrugia | Lewes | N/A |
| September 2023 | Georgia Robert | Rugby | N/A |
| January 2024 | Abby Holmes | N/A | N/A |

