Table
| TEAM | P | W | D | L | GF | GA | GD | PTS | |
| 1 | Reading | 18 | 14 | 3 | 1 | 61 | 15 | 46 | 45 |
| 2 | Doncaster Belles | 18 | 14 | 3 | 1 | 57 | 15 | 42 | 45 |
| 3 | Everton | 18 | 8 | 7 | 3 | 43 | 24 | 19 | 31 |
| 4 | Yeovil | 18 | 9 | 4 | 5 | 36 | 23 | 13 | 31 |
| 5 | Aston Villa | 18 | 7 | 4 | 7 | 29 | 28 | 1 | 25 |
| 6 | Oxford | 18 | 7 | 3 | 8 | 26 | 40 | -14 | 24 |
| 7 | Durham | 18 | 6 | 2 | 10 | 24 | 32 | -8 | 20 |
| 8 | London Bees | 18 | 3 | 4 | 11 | 19 | 53 | -34 | 13 |
| 9 | London City Lionesses | 18 | 2 | 6 | 10 | 17 | 39 | -22 | 12 |
| 10 | Watford | 18 | 1 | 2 | 15 | 12 | 55 | -43 | 5 |
P – Played / W – Won / D – Drawn / L- Lost / GF – Goals Scored / GA – Goals Conceeded / GD – Goal Difference / PTS – Points / GPG – Goals per Game
Match Grid
| Match Grid | ||||||||||
| AST | DON | DUR | EVE | LON | MIL | OXF | REA | WAT | YEO | |
| AST (H) | 0-5 | 0-1 | 1-2 | 2-1 | 2-1 | 2-2 | 2-3 | 0-1 | 2-1 | |
| DON (H) | 2-1 | 3-0 | 3-3 | 5-1 | 4-0 | 3-0 | 0-3 | 5-0 | 2-1 | |
| DUR (H) | 1-4 | 0-2 | 1-6 | 4-1 | 2-3 | 3-0 | 0-5 | 4-0 | 0-1 | |
| EVE (H) | 1-1 | 1-1 | 1-1 | 2-2 | 4-1 | 5-3 | 0-2 | 3-0 | 0-1 | |
| LON (H) | 2-1 | 1-2 | 0-4 | 1-7 | 2-1 | 1-2 | 0-7 | 4-0 | 2-2 | |
| MIL (H) | 1-2 | 0-5 | 0-0 | 1-1 | 0-0 | 2-3 | 0-4 | 3-2 | 2-2 | |
| OXF (H) | 0-2 | 2-5 | 1-0 | 2-3 | 2-1 | 2-2 | 0-4 | 1-0 | 0-3 | |
| REA (H) | 1-1 | 2-2 | 3-0 | 2-1 | 8-0 | 3-0 | 2-2 | 3-0 | 2-4 | |
| WAT (H) | 1-4 | 0-5 | 1-3 | 1-3 | 0-0 | 0-0 | 2-3 | 1-3 | 2-4 | |
| YEO (H) | 2-2 | 0-3 | 0-0 | 0-0 | 4-0 | 1-0 | 0-1 | 2-4 | 7-1 |
Win Percentage
| Overall | 26% |
| Home | 27% |
| Away | 25% |
Season Scorelines
| Overall | |||
| Half-Time | Full-Time | ||
| 0-0 | 6 | 3-0 | 3 |
| 0-1 | 6 | 1-0 | 3 |
| 1-0 | 3 | 0-2 | 2 |
| 1-1 | 2 | 5-0 | 2 |
| 2-0 | 2 | 0-1 | 1 |
| 0-2 | 1 | 2-3 | 1 |
| 3-1 | 1 | 0-4 | 1 |
| 4-0 | 1 | 0-0 | 1 |
| ?-? | 1 | 1-4 | 1 |
| 0-5 | 1 | ||
| 1-3 | 1 | ||
| 1-2 | 1 | ||
| 4-1 | 1 | ||
| 1-6 | 1 | ||
| 1-1 | 1 | ||
| 4-0 | 1 | ||
| Home | |||
| Half-Time | Full-Time | ||
| 0-1 | 4 | 0-2 | 2 |
| 1-0 | 2 | 3-0 | 1 |
| 0-0 | 2 | 2-3 | 1 |
| 3-1 | 1 | 1-4 | 1 |
| 1-1 | 1 | 0-5 | 1 |
| 2-0 | 1 | 1-2 | 1 |
| 4-1 | 1 | ||
| 1-6 | 1 | ||
| 0-1 | 1 | ||
| 4-0 | 1 | ||
| Away | |||
| Half-Time | Full-Time | ||
| 0-0 | 4 | 1-0 | 3 |
| 0-1 | 2 | 5-0 | 2 |
| 0-2 | 1 | 3-0 | 1 |
| 1-0 | 1 | 0-4 | 1 |
| 1-1 | 1 | 0-0 | 1 |
| 4-0 | 1 | 3-0 | 1 |
| 2-0 | 1 | 1-3 | 1 |
| ?-? | 1 | 0-1 | 1 |
| 1-1 | 1 |
Goals Scored by 10 mins
| 0-10 mins | % |
| 11-20 mins | % |
| 21-30 mins | % |
| 31-40 mins | % |
| 41-50 mins | % |
| 51-60 mins | % |
| 61-70 mins | % |
| 71-80 mins | % |
| 81-90 mins | % |
Goals Conceded by 10 mins
| 0-10 mins | % |
| 11-20 mins | % |
| 21-30 mins | % |
| 31-40 mins | % |
| 41-50 mins | % |
| 51-60 mins | % |
| 61-70 mins | % |
| 71-80 mins | % |
| 81-90 mins | % |
Sequences
| Home | Away | All | |
| Consecutive Wins | 1 | 1 | 1 |
| Consecutive Draws | 0 | 1 | 1 |
| Consecutive Defeats | 5 | 2 | 5 |
| Games Since a Win | 5 | 6 | 6 |
| Games Since a Draw | 11 | 7 | 15 |
| Games Since a Defeat | 1 | 2 | 2 |
| Consecutive Scoring | 3 | 1 | 3 |
| Consecutive Conceding | 9 | 4 | 9 |
| Games Since Not Scoring | 2 | 3 | 3 |
| Games Since Not Conceding | 1 | 2 | 9 |
Records
| Home Matches | Away Matches | All Matches | |
| Biggest Victory | 4-0 vs Watford | 0-4 vs London Bees | 0-4 London Bees |
| 4-0 vs Watford | |||
| Heaviest Defeat | 1-6 vs Everton | 5-0 vs Doncaster Belles | 5-0 Doncaster Belles |
| 0-5 vs Reading | 5-0 vs Manchester City | 5-0 vs Manchester City | |
| 1-6 vs Everton | |||
| 0-5 vs Reading | |||
| Highest Scoring | 1-6 vs Everton | 5-0 vs Doncaster Belles | 1-6 vs Everton |
| 5-0 vs Manchester City |
Transfers
| Transfers In | |||
| Jun 30 | Nat Gutteridge | Sunderland | N/A |
| Jun 30 | Sarah Wilson | Grindavik | N/A |
| Mar 17 | Rachel Lee | Notts Co | N/A |
| Feb 9 | Helen Alderson | Sunderland | N/A |
| Feb 5 | Julie Nelson | Glasgow City | N/A |
| Transfers Out | |||
| Jun 29 | Jen Jennings | Free Agent | N/A |
| Jun 29 | Rebecca Beech | Free Agent | N/A |
| Jun 29 | Amelia Pereira | Free Agent | N/A |
| Jun 29 | Emily Scott | Free Agent | N/A |
| Jun 29 | Anna Moorhouse | Doncaster | N/A |
| Jan 28 | D.Hill | Doncaster | N/A |
| Dec 12 | Courtney Corrie | Free Agent | N/A |
























