Table
| TEAM | P | W | D | L | GF | GA | GD | PTS | |
| 1 | Doncaster Belles | 18 | 15 | 2 | 1 | 52 | 15 | 37 | 47 | 
| 2 | Brighton | 18 | 12 | 1 | 5 | 35 | 26 | 9 | 37 | 
| 3 | Millwall Lionesses | 18 | 12 | 3 | 3 | 40 | 23 | 17 | 36 | 
| 4 | Durham | 18 | 11 | 2 | 5 | 44 | 26 | 18 | 35 | 
| 5 | Sheffield FC | 18 | 9 | 1 | 8 | 40 | 31 | 9 | 28 | 
| 6 | London Bees | 18 | 6 | 5 | 7 | 29 | 32 | -3 | 23 | 
| 7 | Tottenham | 18 | 6 | 4 | 8 | 32 | 34 | -2 | 22 | 
| 8 | Oxford | 18 | 3 | 3 | 12 | 24 | 41 | -17 | 12 | 
| 9 | Aston Villa | 18 | 3 | 2 | 13 | 21 | 40 | -19 | 11 | 
| 10 | Watford | 18 | 1 | 1 | 16 | 8 | 57 | -49 | 4 | 
P – Played / W – Won / D – Drawn / L- Lost / GF – Goals Scored / GA – Goals Conceeded / GD – Goal Difference / PTS – Points / GPG – Goals per Game
Match Grid
| Match Grid | ||||||||||
| AST | BRI | DON | DUR | LON | MIL | OXF | SHE | TOT | WAT | |
| AST (H) | 0-1 | 0-4 | 1-3 | 3-3 | 0-2 | 1-0 | 3-4 | 1-1 | 4-0 | |
| BRI (H) | 2-1 | 1-0 | 3-2 | 3-1 | 0-3 | 5-1 | 1-0 | 2-0 | 4-1 | |
| DON (H) | 6-0 | 4-1 | 3-1 | 3-1 | 2-2 | 4-0 | 3-2 | 3-0 | 3-1 | |
| DUR (H) | 3-0 | 4-0 | 1-2 | 0-0 | 2-1 | 1-1 | 3-2 | 2-1 | 4-0 | |
| LON (H) | 2-1 | 2-1 | 1-4 | 1-3 | 2-3 | 2-1 | 0-0 | 1-2 | 3-1 | |
| MIL (H) | 2-1 | 4-3 | 0-1 | 3-2 | 1-1 | 1-0 | 2-1 | 4-1 | 3-1 | |
| OXF (H) | 3-1 | 2-2 | 2-2 | 2-4 | 2-3 | 2-4 | 1-0 | 1-2 | 1-2 | |
| SHE (H) | 2-1 | 1-4 | 1-2 | 0-4 | 3-1 | 3-0 | 4-1 | 4-3 | 4-0 | |
| TOT (H) | 2-0 | 0-1 | 1-4 | 6-3 | 1-1 | 1-1 | 2-1 | 2-4 | 6-0 | |
| WAT (H) | 0-3 | 0-1 | 0-2 | 0-2 | 0-4 | 0-4 | 1-3 | 0-5 | 1-1 | 
Win Percentage
| Overall | 52% | 
| Home | 57% | 
| Away | 45% | 
Season Scorelines
| Overall | |||
| Half-Time | Full-Time | ||
| 0-0 | 5 | 3-2 | 4 | 
| 1-0 | 4 | 2-1 | 3 | 
| 1-1 | 4 | 0-0 | 3 | 
| 2-1 | 3 | 3-1 | 2 | 
| 0-1 | 2 | 4-0 | 2 | 
| 2-0 | 2 | 0-4 | 1 | 
| 4-1 | 1 | 5-1 | 1 | 
| 3-2 | 1 | 2-4 | 1 | 
| 0-2 | 1 | 1-2 | 1 | 
| 3-0 | 1 | 5-2 | 1 | 
| 3-1 | 1 | 1-6 | 1 | 
| 1-1 | 1 | ||
| 3-1 | 1 | ||
| 3-6 | 1 | ||
| 3-0 | 1 | ||
| 0-2 | 1 | ||
| Home | |||
| Half-Time | Full-Time | ||
| 0-0 | 4 | 2-1 | 3 | 
| 1-0 | 3 | 0-0 | 3 | 
| 2-0 | 2 | 4-0 | 2 | 
| 2-1 | 2 | 1-2 | 1 | 
| 1-1 | 2 | 5-2 | 1 | 
| 3-2 | 1 | 3-2 | 1 | 
| 1-6 | 1 | ||
| 1-1 | 1 | ||
| 3-0 | 1 | ||
| Away | |||
| Half-Time | Full-Time | ||
| 1-1 | 2 | 3-2 | 2 | 
| 0-1 | 2 | 1-3 | 2 | 
| 2-1 | 1 | 0-4 | 1 | 
| 0-0 | 1 | 5-1 | 1 | 
| 4-1 | 1 | 2-4 | 1 | 
| 1-0 | 1 | 3-2 | 1 | 
| 0-2 | 1 | 3-1 | 1 | 
| 3-0 | 1 | 3-6 | 1 | 
| 3-1 | 1 | 0-2 | 1 | 
Goals Scored by 10 mins
| 0-10 mins | % | 
| 11-20 mins | % | 
| 21-30 mins | % | 
| 31-40 mins | % | 
| 41-50 mins | % | 
| 51-60 mins | % | 
| 61-70 mins | % | 
| 71-80 mins | % | 
| 81-90 mins | % | 
Goals Conceded by 10 mins
| 0-10 mins | % | 
| 11-20 mins | % | 
| 21-30 mins | % | 
| 31-40 mins | % | 
| 41-50 mins | % | 
| 51-60 mins | % | 
| 61-70 mins | % | 
| 71-80 mins | % | 
| 81-90 mins | % | 
Sequences
| Home | Away | All | |
| Consecutive Wins | 3 | 2 | 3 | 
| Consecutive Draws | 3 | 0 | 2 | 
| Consecutive Defeats | 1 | 2 | 1 | 
| Games Since a Win | 3 | 2 | 4 | 
| Games Since a Draw | 5 | 11 | 9 | 
| Games Since a Defeat | 6 | 2 | 3 | 
| Consecutive Scoring | 9 | 11 | 17 | 
| Consecutive Conceding | 7 | 8 | 14 | 
| Games Since Not Scoring | 3 | 11 | 2 | 
| Games Since Not Conceding | 4 | 0 | 3 | 
Records
| Home Matches | Away Matches | All Matches | |
| Biggest Victory | 4-0 vs Brighton | 0-4 vs Sheffield FC | 4-0 vs Brighton | 
| 4-0 vs Watford | 4-0 vs Watford | ||
| 0-4 vs Sheffield FC | |||
| Heaviest Defeat | 1-6 vs Everton | 5-1 vs Sheffield FC | 1-6 vs Everton | 
| Highest Scoring | 5-2 vs Leicester | 3-6 vs Tottenham | 3-6 vs Tottenham | 
| 1-6 vs Everton | 
Transfers
| Transfers In | |||
| Nov 15 | Lisa Robertson | Hibernian | N/A | 
| Jun 30 | Abby Holmes | Zwolle | N/A | 
| Jun 30 | Hannah Reid | Hibernian | N/A | 
| Transfers Out | |||
| Jun 30 | Nicola Gibson | London Bees | N/A | 
| Jun 30 | Jenny Bitzer | Roma | N/A | 
| Jun 30 | Annabel Johnson | London Bees | N/A | 
| Jun 29 | Rachel Lee | Free Agent | N/A | 
| Jun 29 | Nicola Worthington | Burnley | N/A | 
| Jun 29 | Grace McCatty | Sunderland | N/A | 
| Jun 29 | Jordon Atkinson | Free Agent | N/A | 
 
	

 Website
Website
 Twitter
Twitter

























