Goalkeeper
Player | Position | Date of Birth | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|---|
Naoisha McAloon | Goalkeeper | February 22, 1986 | 0 | 0 | 0 | 0 | 8 | 25.00 | 37.50 | 37.50 |
Megan Borthwick | Goalkeeper | March 22, 1997 | 0 | 0 | 0 | 0 | 20 | 45.00 | 10.00 | 45.00 |
Brooke Mackain | Goalkeeper | January 30, 2022 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 |
Defender
Player | Position | Date of Birth | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|---|
Sarah Wilson | Defender | July 25, 1991 | 0 | 0 | 2 | 0 | 22 | 40.91 | 22.73 | 36.36 |
Becky Salicki | Defender | July 30, 1992 | 2 | 0 | 4 | 0 | 24 | 45.83 | 16.67 | 37.50 |
Ellie Christon | Defender | September 21, 1993 | 1 | 0 | 0 | 0 | 25 | 40.00 | 16.00 | 44.00 |
Hannah Greenwood | Defender | February 2, 1999 | 0 | 0 | 0 | 0 | 6 | 33.33 | 0.00 | 66.67 |
Grace Ayre | Defender | January 14, 2021 | 0 | 0 | 0 | 0 | 4 | 25.00 | 0.00 | 75.00 |
Abby Holmes | Defender | May 26, 1991 | 2 | 0 | 4 | 1 | 26 | 42.31 | 15.38 | 42.31 |
Midfielder
Player | Position | Date of Birth | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|---|
Lauren Briggs | Midfielder | April 24, 1999 | 2 | 0 | 1 | 0 | 28 | 39.29 | 17.86 | 42.86 |
Sarah Robson | Midfielder | May 23, 1987 | 0 | 0 | 6 | 0 | 26 | 42.31 | 19.23 | 38.46 |
Beth Hepple | Midfielder | September 15, 1996 | 11 | 0 | 1 | 0 | 28 | 39.29 | 17.86 | 42.86 |
Mollie Lambert | Midfielder | June 14, 1998 | 4 | 0 | 1 | 0 | 28 | 39.29 | 17.86 | 42.86 |
Dee Bradley | Midfielder | August 12, 2021 | 3 | 0 | 6 | 0 | 24 | 41.67 | 12.50 | 45.83 |
Ali Johnson | Midfielder | December 24, 1998 | 0 | 0 | 0 | 0 | 5 | 60.00 | 20.00 | 20.00 |
Erin Nicholson | Midfielder | January 1, 2022 | 0 | 0 | 0 | 0 | 3 | 0.00 | 0.00 | 100.00 |
Forward
Player | Position | Date of Birth | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|---|
Nicki Gears | Forward | March 5, 1993 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Rio Hardy | Forward | June 29, 1996 | 1 | 0 | 0 | 0 | 11 | 27.27 | 36.36 | 36.36 |
Bridget Galloway | Forward | July 19, 1999 | 3 | 0 | 0 | 0 | 24 | 41.67 | 12.50 | 45.83 |
Lily Crosthwaite | Forward | January 26, 2022 | 1 | 0 | 0 | 0 | 9 | 22.22 | 0.00 | 77.78 |
Emily Roberts | Forward | April 9, 1994 | 0 | 0 | 0 | 0 | 23 | 39.13 | 13.04 | 47.83 |
Danielle Brown | Forward | October 6, 1998 | 0 | 0 | 0 | 0 | 20 | 40.00 | 15.00 | 45.00 |
Saoirse Noonan | Forward | July 13, 1999 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Liz Ejupi | Forward | April 21, 1994 | 2 | 0 | 1 | 0 | 16 | 37.50 | 25.00 | 37.50 |